Head Coach: | John Tufte | Assistants: | Sean Gandy |
---|---|---|---|
WDA Championships: | Two (Last, 2014) | State Championships: | One (2014) |
Home Venue: |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/16/22 8:00 am | East-West Classic | Inc. | Paige Breuer, 88; Jessica Schuh, 112 | |
08/19/22 10:00 am | Bismarck Invite | Inc. | Paige Breuer, 83; Jessica Schuh, 109 | |
08/22/22 10:00 am | Mandan Invite | Inc. | Paige Breuer, 82; Jessica Schuh, 122 | |
08/30/22 9:00 am | Legacy Invite | Inc. | Paige Breuer, 87; Jessica Schuh, 109 | |
09/08/22 10:00 am | Dickinson Invite | 10th | 437 | Paige Breuer, 88; Jessica Schuh, 110; Elizabeth Schuh, 118; Kennedy Marcus, 121 |
09/16/22 10:00 am | Minot High Invite | Inc. | Paige Breuer, 84; Elizabeth Schuh, 108; Kennedy Marchus, 118 | |
09/20/22 10:00 am | Williston Invite | 11th | 479 | Paige Breuer, 94; Kennedy Marcus, 123; Elizabeth Schuh, 126; Jessica Schuh, 136 |
09/26/22 10:00 am | West Region Tournament | 10th | 411 | Paige Breuer, 82; Jessica Schuh, 105; Elizabeth Schuh, 105; Kennedy Marcus, 119 |
10/03/22 9:30 am | Class A Tournament | Inc. | Paige Breuer, 91-83-174 |
Notes: All times Central Time.
10/03/22
Inc.