Head Coach: | John Tuchscherer | Assistants: | Tom Gray, Jim Fahy, Scott Hoffmann, Stacy Northrop |
---|---|---|---|
WDA Championships: | 2 (Last, 1990) | State Championships: | 5 (Last, 1990) |
Home Venue: | Biesiot Activities Center |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/27/25 12:00 pm | Williston Early Bird | 3rd | 86 | |
04/08/25 11:00 am | Watford City Early Bird | 7th | 43 | |
04/11/25 11:00 am | Dickinson Meet | 4th | 74 | |
04/15/25 2:00 pm | BPS Invite | 8th | 49.5 | |
04/26/25 11:00 am | Dickinson Invite | |||
05/09/25 11:00 am | Minot Invite | |||
05/12/25 2:00 pm | WDA Last Chance | |||
05/16/25 12:00 pm | West Region Meet |
Notes: All times Central Time.
04/15/25
8th • 49.5 pts
04/26/25 11:00 am