Head Coach: | John Tuchscherer | Assistants: | Tom Gray, Jim Fahy, Scott Hoffmann, Stacy Northrop |
---|---|---|---|
WDA Championships: | 2 (Last, 1990) | State Championships: | 5 (Last, 1990) |
Home Venue: | Biesiot Activities Center |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
04/05/24 12:00 pm | Dickinson Invite | 2nd | 125 | |
04/09/24 12:00 pm | Watford City Early Bird | 3rd | 83.4 | |
04/13/24 11:00 am | Bismarck Karlgaard | 3rd | 123.5 | |
04/22/24 12:00 pm | Glee Mayer Invite | 4th | 97 | |
04/25/24 12:00 pm | Dickinson Meet | 3rd | 111 | |
05/01/24 12:00 pm | Dickinson Invite | 1st | 158 | |
05/03-04/24 9:00 am | Howard Wood Relays | No Team Results | 0 | |
05/04/24 11:00 am | Watford City Invite | 7th | 49 | |
05/11/24 11:00 am | Mandan Kiwanis Invite | 5th | 75.5 | |
05/13/24 1:00 pm | WDA Last Chance | 10th | 39 | |
05/17/24 11:00 am | West Region Meet | 3rd | 97.5 | |
05/24-26/24 1:00 pm | Class A Meet | 7th | 38.5 |
Notes: All times Central Time.
05/24/24
7th • 38.5 pts