Head Coach: | John Tuchscherer | Assistants: | Tom Gray, Jim Fahy, Scott Hoffmann, Stacy Northrop |
---|---|---|---|
WDA Championships: | 2 (Last, 1990) | State Championships: | 5 (Last, 1990) |
Home Venue: | Biesiot Activities Center |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/24/23 1:00 pm | State Indoor | 3rd | 116 | |
04/15/23 11:00 am | Dickinson Invite | 5th | 69 | |
04/27/23 1:00 pm | BPS Meet | 7th | 45 | |
04/29/23 12:00 pm | BPS Elite 90 Invite | 5th | 58.5 | |
05/02/23 12:00 pm | Dickinson Carlson Meet | 2nd | 84 | |
05/06/23 11:00 am | Bismarck Invite | 7th | 29 | |
05/15/23 11:00 am | WDA Last Chance | 7th | 47 | |
05/19/23 12:00 pm | West Region Meet | 5th | 75.5 | |
05/25/23 9:00 am | Class A Meet | 13th | 25 |
Notes: All times Central Time.
05/25/23
13th • 25 pts