The Demons defended its Class A title, winning the final event of the meet to secure its second consecutive crown and eighth overall. BHS won three events and placed second in three others. The squad had at least one top eight finisher in 12 events.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 3 | 3 | 4 | 1 | 0 | 1 |
| Bismarck Century | 6 | 4 | 0 | 2 | 0 | 1 |
| Bismarck Legacy | 4 | 2 | 3 | 0 | 2 | 1 |
| Bismarck St. Mary's | 0 | 2 | 1 | 2 | 1 | 5 |
| Dickinson | 3 | 1 | 2 | 1 | 0 | 5 |
| Jamestown | 3 | 1 | 1 | 1 | 0 | 5 |
| Mandan | 2 | 2 | 2 | 2 | 2 | 1 |
| Minot | 3 | 4 | 0 | 3 | 1 | 3 |
| TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 3 |
| Watford City | 0 | 0 | 0 | 3 | 2 | 6 |
| Williston | 1 | 3 | 1 | 1 | 2 | 3 |
| Minot North | 0 | 1 | 3 | 2 | 0 | 7 |
| Date | Event | Details |
|---|---|---|
| 03/30/26 1:00 pm | Shannon Gangl Memorial Invite | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 03/18/25 3:00 pm | Bismarck Indoor Track | |
| 03/21/25 1:00 pm | Williston Indoor Meet |
Notes: All times Central.