Head Coach: | Melissa Solper | Assistants: | |
---|---|---|---|
WDA Championships: | State Championships: | ||
Home Venue: | Duane Carlson Stadium |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/27/25 12:00 pm | Williston Early Bird | 3rd | 90.5 | |
04/08/25 11:00 am | Watford City Early Bird | 3rd | 57 | |
04/11/25 1:00 pm | Minot Invite | 3rd | 102.5 | |
04/15/25 2:00 pm | BPS Invite | 10th | 20 | |
04/21/25 4:00 pm | Distance Carnival | 10th | 3 | |
04/24/25 12:00 pm | Minot Unlimited Meet | 4th | 120.5 | |
04/26/25 12:00 pm | Minot Throwfest | 4th | 6 | |
04/29/25 3:00 pm | Minot Local Meet | 2nd | 132 | |
05/03/25 1:00 pm | Bismarck Throwfest | 10th | 3 | |
05/09/25 11:00 am | Minot Invite | 8th | 21 | |
05/12/25 10:00 am | WDA Last Chance | 9th | 36 | |
05/17/25 12:00 pm | West Region Meet |
Notes: All times Central Time.
05/12/25
9th • 36 pts
05/17/25 12:00 pm