Head Coach: | Melissa Solper | Assistants: | |
---|---|---|---|
WDA Championships: | State Championships: | ||
Home Venue: | Duane Carlson Stadium |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
04/06/24 10:30 pm | Minot Invite | 4th | 1 | |
04/09/24 12:00 pm | Watford City Early Bird | 16th | 4 | |
04/12/24 1:00 pm | Shannon Gangl Memorial Invite | 8th | 14 | |
04/22/24 12:00 pm | Glee Mayer Invite | 8th | 15 | |
04/25/24 12:00 pm | Dickinson Meet | Scheduled | ||
05/01/24 12:00 pm | Dickinson Invite | 4th | 82 | |
05/04/24 11:00 am | Watford City Invite | 4th | 58 | |
05/11/24 11:00 am | Mandan Kiwanis Invite | 9th | 13 | |
05/13/24 1:00 pm | WDA Last Chance | 9th | 56 | |
05/17/24 11:00 am | West Region Meet | 11th | 9 | |
05/24-26/24 1:00 pm | Class A Meet | 21st | 3 |
Notes: All times Central Time.
05/24/24
21st • 3 pts