| Head Coach: | Michael Dietz | Assistants: | David Beach, Marty Hochhalter, Mariah McKenney, Bob Thoreson, Ken Gardner |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Univ. of Jamestown/Hansen Stadium | ||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 04/11/26 11:00 am | Dickinson Coca Cola Invite | 8th | 19 | |
| 04/16/26 1:00 pm | Mandan Kiwanis Meet | 7th | 36 | |
| 04/23/26 3:00 pm | Valley City Invite | 5th | 56 | |
| 04/28/26 1:00 pm | Mailloux Unlimited Invite | 5th | 86 | |
| 05/02/26 10:00 am | Ellendale Quarterback Club Invite | 2nd | 129 | |
| 05/08/26 1:00 pm | 701 Apparel Event | 14th | 24 | |
| 05/11/26 3:00 pm | Bill Jansen Last Chance | 4th | 71 | |
| 05/16/26 12:00 pm | West Region Meet | |||
| 05/21-23/26 2:45 pm | Class A Meet |
Notes: All times Central Time.
05/11/26
4th • 71 pts
05/16/26 12:00 pm