Head Coach: | Michael Dietz | Assistants: | David Beach, Marty Hochhalter, Mariah McKenney, Bob Thoreson, Ken Gardner |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Univ. of Jamestown/Hansen Stadium |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/24/23 1:00 pm | State Indoor | 7th | 32 | |
03/30/23 1:00 pm | WDA Indoor | 4th | 66 | |
04/15/23 11:00 am | Dickinson Invite | 4th | 73.5 | |
04/27/23 12:00 pm | Fargo Davies Meet | 3rd | 90 | |
05/06/23 11:00 am | Carrington Kiwanis Invite | 4th | 77.5 | |
05/13/23 11:00 am | Jamestown 701 Apparel Invite | 3rd | 104 | |
05/15/23 11:00 am | Valley City Bill Jansen Last Chance | 2nd | 98.86 | |
05/19/23 12:00 pm | West Region Meet | 6th | 66 | |
05/25/23 9:00 am | Class A Meet | 11th | 30 |
Notes: All times Central Time.
05/25/23
11th • 30 pts