The Braves have won their last five games, including three in WDA play. Mandan enters this week in a three-way tie for fourth in the conference standings.
Suspended Game Information
When a suspended game is resumed, the game continues as if the game had not been interrupted. Accordingly, the starting pitcher cannot be “replaced” by another starting pitcher. If the starting pitcher cannot continue to pitch, the substitute pitcher is a substitute and will not be considered the starting pitcher. The substitute pitcher has no re-entry ability. In a suspended game, substitutes who were not at the original game can be added to the substitution list. (4-2-4, 3-1-3, 6-1-6)
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 15-5 | 0.750 | 23-8-0 | 137-57 | 6W |
| Mandan | 15-5 | 0.750 | 22-9-1 | 135-80 | 10W |
| Bismarck Legacy | 14-6 | 0.700 | 19-12-0 | 124-72 | 1L |
| Jamestown | 13-7 | 0.650 | 17-12-0 | 119-116 | 1W |
| Dickinson | 13-7 | 0.650 | 19-13-0 | 143-102 | 2L |
| Williston | 13-7 | 0.650 | 18-9-0 | 133-76 | 3W |
| Bismarck Century | 10-10 | 0.500 | 13-16-1 | 129-90 | 4L |
| Bismarck | 9-11 | 0.450 | 14-15-0 | 100-86 | 2W |
| Watford City | 4-16 | 0.200 | 10-22-0 | 58-189 | 2L |
| Minot North | 3-17 | 0.150 | 3-20-0 | 47-141 | 8L |
| Bismarck St. Mary's | 1-19 | 0.050 | 2-23-0 | 42-158 | 5L |
Note: Seeds 1-6 will qualify for the WDA Tournament quarterfinals. Seeds 7-10 will be placed in play-in games to determine a berth in the quarterfinal round
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
4-0W 4-14L |
4-5L 8-9L |
2-4L 2-5L |
5-6L 1-2L |
13-7W 8-5W |
4-6L 0-4L |
5-1W 3-0W |
7-0W 13-0W |
7-0W 7-3W |
3-5L 0-10L |
| CEN |
0-4L 14-4W |
----- |
1-10L 11-13L |
8-3W 14-3W |
7-0W 7-0W |
2-3L 3-6L |
0-2L 4-5L |
5-0W 9-5W |
5-2W 12-1W |
5-6L 11-0W |
6-11L 5-12L |
| DIC |
5-4W 9-8W |
10-1W 13-11W |
----- |
4-14L 0-2L |
1-7L 2-3L |
0-8L 4-12L |
7-3W 14-2W |
10-5W 4-9L |
8-2W 5-0W |
22-2W 13-3W |
9-4W 3-2W |
| JAM |
4-2W 5-2W |
3-8L 3-14L |
14-4W 2-0W |
----- |
5-8L 7-6W |
7-3W 4-6L |
2-12L 4-5L |
7-4W 9-6W |
5-3W 6-5W |
8-7W 17-8W |
3-2W 4-11L |
| LEG |
6-5W 2-1W |
0-7L 0-7L |
7-1W 3-2W |
8-5W 6-7L |
----- |
6-2W 7-8L |
0-10L 3-1W |
10-0W 10-0W |
13-0W 10-4W |
13-3W 11-1W |
8-5W 1-3L |
| MAN |
7-13L 5-8L |
3-2W 6-3W |
8-0W 12-4W |
3-7L 6-4W |
2-6L 8-7W |
----- |
4-3W 2-6L |
10-3W 4-2W |
8-1W 10-2W |
8-1W 11-1W |
13-3W 5-4W |
| MIN |
6-4W 4-0W |
2-0W 5-4W |
3-7L 2-14L |
12-2W 5-4W |
10-0W 1-3L |
3-4L 6-2W |
----- |
9-0W 16-1W |
10-2W 16-4W |
8-2W 11-1W |
8-1W 0-2L |
| MNOR |
1-5L 0-3L |
0-5L 5-9L |
5-10L 9-4W |
4-7L 6-9L |
0-10L 0-10L |
3-10L 2-4L |
0-9L 1-16L |
----- |
4-0W 2-1W |
2-3L 1-6L |
0-2L 2-18L |
| SM |
0-7L 0-13L |
2-5L 1-12L |
2-8L 0-5L |
3-5L 5-6L |
0-13L 4-10L |
1-8L 2-10L |
2-10L 4-16L |
0-4L 1-2L |
----- |
13-3W 1-3L |
0-10L 1-8L |
| WC |
0-7L 3-7L |
6-5W 0-11L |
2-22L 3-13L |
7-8L 8-17L |
3-13L 1-11L |
1-8L 1-11L |
2-8L 1-11L |
3-2W 6-1W |
3-13L 3-1W |
----- |
2-12L 3-8L |
| WIL |
5-3W 10-0W |
11-6W 12-5W |
4-9L 2-3L |
2-3L 11-4W |
5-8L 3-1W |
3-13L 4-5L |
1-8L 2-0W |
2-0W 18-2W |
10-0W 8-1W |
12-2W 8-3W |
----- |
| Date | Event | Details |
|---|---|---|
| 05/07/26 6:30 pm | Bismarck 8, Mandan 1 | Results |
| 05/07/26 6:30 pm | Bismarck Century 16, Watford City 2 | Results |
| 05/07/26 6:30 pm | Jamestown 11, Dickinson 1 | Results |
| 05/07/26 6:30 pm | Williston 11, Minot 9 | Results |
| 05/07/26 6:30 pm | Minot North 2, Bismarck St. Mary's 1 | Results |
| 05/07/26 4:30 pm | Mandan 4, Bismarck 3 | Results |
| 05/07/26 4:30 pm | Bismarck Century 13, Watford City 3 | Results |
| 05/07/26 4:30 pm | Dickinson 10, Jamestown 6 | Results |
| 05/07/26 4:30 pm | Minot 3, Williston 0 | Results |
| 05/07/26 4:30 pm | Minot North 10, Bismarck St. Mary's 5 | Results |
| 05/06/26 4:30 pm | Minot 7, Bismarck St. Mary's 3 | Results |
| 05/06/26 3:30 pm | Minot 11, Bismarck St. Mary's 1 | Results |
| 05/05/26 6:30 pm | Bismarck Legacy 5, Bismarck 1 | Results |
| 05/05/26 6:30 pm | Jamestown 8, Mandan 2 | Results |
| 05/05/26 6:30 pm | Minot North 13, Watford City 1 | Results |
| 05/05/26 4:30 pm | Bismarck Legacy 5, Bismarck 0 | Results |
| 05/05/26 4:30 pm | Jamestown 13, Mandan 3 | Results |
| 05/05/26 4:30 pm | Minot North 4, Watford City 2 | Results |
| 05/03/26 2:00 pm NC | Williston 11, SE Saskatchewan 1 | Results |
| 05/03/26 12:00 pm NC | Williston 13, SE Saskatchewan 10 | Results |
| 05/02/26 3:00 pm NC | Mandan 6, West Fargo Sheyenne 3 | Results |
| 05/02/26 1:00 pm NC | Mandan 6, West Fargo Sheyenne 0 | Results |
| 05/02/26 12:00 pm NC | Williston 9, SE Saskatchewan 8 | Results |
| 05/01/26 6:30 pm NC | West Fargo Horace 6, Bismarck Legacy 4 | Results |
| 05/01/26 5:00 pm NC | Williston 9, Bismarck St. Mary's 6 | Results |
| 05/01/26 4:30 pm NC | West Fargo Horace 14, Bismarck Legacy 0 | Results |
| 05/01/26 3:00 pm NC | Williston 4, Bismarck St. Mary's 3 | Results |
| 04/30/26 6:30 pm | Bismarck 4, Dickinson 1 | Results |
| 04/30/26 6:30 pm | Bismarck Century 6, Bismarck St. Mary's 1 | Results |
| 04/30/26 6:30 pm | Jamestown 16, Watford City 6 | Results |
| 04/30/26 6:30 pm | Bismarck Legacy 2, Williston 0 | Results |
| 04/30/26 6:30 pm | Minot North 4, Minot 3 | Results |
| 04/30/26 4:30 pm | Bismarck 8, Dickinson 5 | Results |
| 04/30/26 4:30 pm | Bismarck Century 3, Bismarck St. Mary's 0 | Results |
| 04/30/26 4:30 pm | Jamestown 13, Watford City 2 | Results |
| 04/30/26 4:30 pm | Bismarck Legacy 3, Williston 1 | Results |
| 04/30/26 4:30 pm | Minot North 7, Minot 4 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 05/08/26 4:30 pm | Jamestown @ Williston | |
| 05/08/26 6:30 pm | Jamestown @ Williston | |
| 05/09/26 12:00 pm | Bismarck @ West Fargo Horace | |
| 05/09/26 12:00 pm | Fargo Davies @ Bismarck Century | |
| 05/09/26 12:00 pm | West Fargo @ Bismarck Legacy | |
| 05/09/26 12:00 pm | South Heart @ Watford City | |
| 05/09/26 2:00 pm | Bismarck @ West Fargo Sheyenne | |
| 05/09/26 2:00 pm | West Fargo @ Bismarck Legacy | |
| 05/11/26 4:30 pm | Jamestown @ Minot North | |
| 05/11/26 4:30 pm | Bismarck Legacy @ Mandan | |
| 05/11/26 6:30 pm | Jamestown @ Minot North | |
| 05/11/26 6:30 pm | Bismarck Legacy @ Mandan | |
| 05/12/26 4:30 pm | Bismarck St. Mary's @ Bismarck | |
| 05/12/26 4:30 pm | Bismarck Century @ Minot | |
| 05/12/26 4:30 pm | Dickinson @ Williston | |
| 05/12/26 4:30 pm | Jamestown @ Fargo South | |
| 05/12/26 4:30 pm | Hazen @ Watford City | |
| 05/12/26 6:30 pm | Bismarck St. Mary's @ Bismarck | |
| 05/12/26 6:30 pm | Bismarck Century @ Minot | |
| 05/12/26 6:30 pm | Dickinson @ Williston | |
| 05/12/26 6:30 pm | Jamestown @ Fargo South | |
| 05/14/26 4:30 pm | Jamestown @ West Fargo Sheyenne | |
| 05/14/26 4:30 pm | Bismarck St. Mary's @ Bismarck Legacy | |
| 05/14/26 6:30 pm | Jamestown @ West Fargo Sheyenne | |
| 05/14/26 6:30 pm | Bismarck St. Mary's @ Bismarck Legacy |
Notes: All times Central.