What a difference a year makes! After posting just one win in its first eight games last season, the Demons are off to a solid start on the diamond this year with five wins in their first six contests. Bismarck High picked up a pair of sweeps last week, defeating Watford City and Bismarck St. Mary's.
Suspended Game Information
When a suspended game is resumed, the game continues as if the game had not been interrupted. Accordingly, the starting pitcher cannot be “replaced” by another starting pitcher. If the starting pitcher cannot continue to pitch, the substitute pitcher is a substitute and will not be considered the starting pitcher. The substitute pitcher has no re-entry ability. In a suspended game, substitutes who were not at the original game can be added to the substitution list. (4-2-4, 3-1-3, 6-1-6)
Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
---|---|---|---|---|---|
Minot | 16-2 | 0.889 | 26-6-0 | 165-50 | 3W |
Bismarck Legacy | 13-5 | 0.722 | 23-12-0 | 121-77 | 3W |
Dickinson | 12-6 | 0.667 | 20-11-0 | 145-97 | 1W |
Bismarck Century | 11-7 | 0.611 | 13-15-0 | 135-119 | 1L |
Mandan | 11-7 | 0.611 | 20-11-0 | 136-95 | 1W |
Williston | 8-10 | 0.444 | 12-19-0 | 143-116 | 1W |
Jamestown | 8-10 | 0.444 | 9-14-0 | 73-111 | 1L |
Bismarck | 6-12 | 0.333 | 12-21-0 | 96-139 | 1W |
Bismarck St. Mary's | 5-13 | 0.278 | 6-16-0 | 57-125 | 3L |
Minot North | 0-0 | 0.000 | 1-1-0 | 0-0 | 0 |
Watford City | 0-18 | 0.000 | 5-27-0 | 44-186 | 18L |
Note: Seeds 1-6 will qualify for the WDA Tournament quarterfinals. Seeds 7-10 will be placed in play-in games to determine a berth in the quarterfinal round.
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WC | WIL | |
---|---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- |
4-15L 13-5W |
1-10L 8-9L |
3-6L 8-3W |
4-5L 2-13L |
6-14L 3-0W |
3-19L 3-5L |
1-4L 7-1W |
12-2W 16-12W |
1-3L 1-13L |
|
CEN |
15-4W 5-13L |
----- |
1-15L 10-19L |
6-7L 10-5W |
9-4W 7-9L |
2-3L 13-2W |
9-3W 5-9L |
12-6W 5-2W |
1-0W 5-4W |
8-7W 12-7W |
|
DIC |
10-1W 9-8W |
15-1W 19-10W |
----- |
4-5L 3-2W |
0-13L 8-0W |
7-6W 4-14L |
4-14L 2-3L |
12-2W 12-0W |
14-3W 7-3W |
10-1W 5-11L |
|
JAM |
6-3W 3-8L |
7-6W 5-10L |
5-4W 2-3L |
----- |
4-6L 1-4L |
4-5L 1-16L |
2-12L 2-14L |
8-1W 5-4W |
3-1W 3-1W |
12-3W 0-10L |
|
LEG |
5-4W 13-2W |
4-9L 9-7W |
13-0W 0-8L |
6-4W 4-1W |
----- |
2-12L 6-7L |
0-6L 4-3W |
3-2W 10-0W |
15-1W 7-2W |
12-2W 8-7W |
|
MAN |
14-6W 0-3L |
3-2W 2-13L |
6-7L 14-4W |
5-4W 16-1W |
12-2W 7-6W |
----- |
1-4L 1-2L |
12-6W 7-5W |
9-2W 10-0W |
12-13L 5-15L |
|
MIN |
19-3W 5-3W |
3-9L 9-5W |
14-4W 3-2W |
12-2W 14-2W |
6-0W 3-4L |
4-1W 2-1W |
----- |
9-0W 11-3W |
12-4W 16-1W |
7-0W 16-6W |
|
MNOR | ----- | ||||||||||
SM |
4-1W 1-7L |
6-12L 2-5L |
2-12L 0-12L |
1-8L 4-5L |
2-3L 0-10L |
6-12L 5-7L |
0-9L 3-11L |
----- |
5-1W 10-6W |
3-2W 3-2W |
|
WC |
2-12L 12-16L |
0-1L 4-5L |
3-14L 3-7L |
1-3L 1-3L |
1-15L 2-7L |
2-9L 0-10L |
4-12L 1-16L |
1-5L 6-10L |
----- |
0-19L 1-22L |
|
WIL |
3-1W 13-1W |
7-8L 7-12L |
1-10L 11-5W |
3-12L 10-0W |
2-12L 7-8L |
13-12W 15-5W |
0-7L 6-16L |
2-3L 2-3L |
19-0W 22-1W |
----- |
Date | Event | Details |
---|---|---|
04/17/25 6:30 pm | Jamestown 5, Bismarck 2 | Results |
04/17/25 6:30 pm | Williston 3, Bismarck Legacy 1 | Results |
04/17/25 6:30 pm | Mandan 11, Watford City 1 | Results |
04/17/25 4:30 pm | Jamestown 4, Bismarck 2 | Results |
04/17/25 4:30 pm | Bismarck Legacy 8, Williston 5 | Results |
04/17/25 4:30 pm | Mandan 8, Watford City 1 | Results |
04/17/25 3:00 pm | Minot 16, Bismarck St. Mary's 4 | Results |
04/17/25 1:00 pm | Minot 10, Bismarck St. Mary's 2 | Results |
04/15/25 6:30 pm | Williston 12, Bismarck Century 5 | Results |
04/15/25 6:30 pm | Bismarck Legacy 10, Minot North 0 | Results |
04/15/25 6:30 pm | Jamestown 6, Bismarck St. Mary's 5 | Results |
04/15/25 6:30 pm | Dickinson 13, Watford City 3 | Results |
04/15/25 6:30 pm | Minot 6, Mandan 2 | Results |
04/15/25 4:30 pm | Williston 11, Bismarck Century 6 | Results |
04/15/25 4:30 pm | Bismarck Legacy 10, Minot North 0 | Results |
04/15/25 4:30 pm | Jamestown 5, Bismarck St. Mary's 3 | Results |
04/15/25 4:30 pm | Dickinson 22, Watford City 2 | Results |
04/15/25 4:30 pm | Mandan 4, Minot 3 | Results |
04/14/25 6:30 pm NC | Bismarck 7, Dickinson 5 | Results |
04/14/25 4:30 pm NC | Dickinson 8, Bismarck 7 | Results |
04/12/25 2:00 pm NC | Jamestown 11, Fargo South 8 | Results |
04/12/25 1:00 pm NC | Watford City 17, Sidney, MT 2 | Results |
04/12/25 12:00 pm NC | Fargo South 21, Jamestown 6 | Results |
04/12/25 12:00 pm NC | Bismarck Legacy 11, Bismarck St. Mary's 2 | Results |
04/12/25 11:00 am NC | Sidney, MT 7, Watford City 6 | Results |
04/11/25 6:30 pm | Dickinson 14, Minot 2 | Results |
04/11/25 6:30 pm NC | Williston 16, Minot North 0 | Results |
04/11/25 4:30 pm | Dickinson 7, Minot 3 | Results |
04/11/25 4:30 pm NC | Williston 9, Minot North 4 | Results |
04/10/25 6:30 pm | Bismarck 13, Bismarck St. Mary's 0 | Results |
04/10/25 6:30 pm | Bismarck Century 9, Minot North 5 | Results |
04/10/25 6:30 pm NC | Minot 10, Bismarck Legacy 2 | Results |
04/10/25 6:30 pm | Mandan 6, Jamestown 4 | Results |
04/10/25 6:30 pm | Williston 8, Watford City 3 | Results |
04/10/25 4:30 pm | Bismarck 7, Bismarck St. Mary's 0 | Results |
04/10/25 4:30 pm | Bismarck Century 5, Minot North 0 | Results |
04/10/25 4:30 pm NC | Minot 6, Bismarck Legacy 2 | Results |
04/10/25 4:30 pm | Jamestown 7, Mandan 3 | Results |
04/10/25 4:30 pm | Williston 12, Watford City 2 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
04/22/25 4:30 pm | Mandan @ Bismarck | |
04/22/25 4:30 pm | Bismarck Legacy @ Bismarck Century | |
04/22/25 4:30 pm | Jamestown @ Dickinson | |
04/22/25 4:30 pm | Williston @ Minot | |
04/22/25 4:30 pm | Minot North @ Watford City | |
04/22/25 6:30 pm | Mandan @ Bismarck | |
04/22/25 6:30 pm | Bismarck Legacy @ Bismarck Century | |
04/22/25 6:30 pm | Jamestown @ Dickinson | |
04/22/25 6:30 pm | Williston @ Minot | |
04/22/25 6:30 pm | Minot North @ Watford City | |
04/24/25 4:30 pm | Bismarck Century @ Bismarck | |
04/24/25 4:30 pm | Bismarck Legacy @ Bismarck St. Mary's | |
04/24/25 4:30 pm | Dickinson @ Williston | |
04/24/25 4:30 pm | Jamestown @ Watford City | |
04/24/25 4:30 pm | Mandan @ Minot North | |
04/24/25 6:30 pm | Bismarck Century @ Bismarck | |
04/24/25 6:30 pm | Bismarck Legacy @ Bismarck St. Mary's | |
04/24/25 6:30 pm | Dickinson @ Williston | |
04/24/25 6:30 pm | Jamestown @ Watford City | |
04/24/25 6:30 pm | Mandan @ Minot North | |
04/25/25 4:30 pm | Minot @ Grand Forks Red River | |
04/26/25 12:00 pm | Moorhead, MN @ Bismarck Century | |
04/26/25 12:00 pm | Fargo Davies @ Mandan | |
04/26/25 12:00 pm | Minot @ West Fargo Horace | |
04/26/25 2:00 pm | Moorhead, MN @ Bismarck Century | |
04/26/25 2:00 pm | Fargo Davies @ Mandan | |
04/26/25 2:00 pm | Minot @ West Fargo Horace | |
04/28/25 4:30 pm | Bismarck St. Mary's @ Minot North | |
04/28/25 6:30 pm | Bismarck St. Mary's @ Minot North |
Notes: All times Central.