November 19, 2026 · Volleyball · WDA Sports
BISMARCK - Fargo Shanley forced a fifth set in its Division AA quarterfinal against Jamestown on Thursday, Nov. 19 at the Bismarck Event Center. The No. 1 seeded Blue Jays, however, are quite comfortable in this pressure cooker. For a third match in a row, Jamestown finished points at the net, kept second-chance points alive and earned a five-set victory. The prize for its win over No. 4 Shanley is a date in the semifinals on Nov. 20.
Jamestown dropped the first point in the fifth set, but then went on a 4-0 run to force a Shanley time out. That didn't stop the momentum, however. The lead was 10-5 when Shanley called a second timeout. The Blue Jays would score five points in a row to finish the match. Lucy Falk, Amelia Newman and Claire Marker, shined in the match, especially in the final set. Falk finished with a match-high 23 kills. Marker had 15 kills. Newman added 14.Hannah Attleson had 47 assist to go along with 17 digs. Newman finished with 17 digs. Shanley was paced by Anna Strand's 12 kills and Brooklyn Bogenrief's 24 assists and Kinsley Julik's 20 digs.
The Deacons came out roaring in the opening set, and was rewarded for its strong play with a win. Jamestown would turn a tight second set into a large margin of victory. The Blue Jays would take set three before Shanley rallied to force a fifth set.
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Sets | |
|---|---|---|---|---|---|---|
| Fargo Shanley | 25 | 15 | 18 | 25 | 7 | 2 |
| Jamestown | 22 | 25 | 25 | 21 | 15 | 3 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Harper Johnson | 5 | 1 | 14 | 3 | 9 | ||
| 3 | Julia Hulstein | 5 | 9 | 2 | 11 | 2 | ||
| 4 | Brooklyn Bogenrief | 5 | 4 | 24 | 4 | 1 | ||
| 5 | Vanessa Borr | 5 | 9 | 1 | 1 | |||
| 6 | Anna Strand | 5 | 12 | 8 | ||||
| 7 | Merit Hanson | 5 | 6 | 2 | 2 | |||
| 13 | Kinsley Julik | 5 | 3 | 20 | ||||
| 20 | Scarlett Horner | 5 | 7 | 1 | 3 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | Amelia Newman | 5 | 14 | 1 | 21 | 2 | ||
| 4 | Adisyn Yunck | 5 | 1 | 2 | 17 | |||
| 5 | Allexys Walch | 5 | 1 | 6 | 1 | |||
| 6 | Claire Marker | 5 | 15 | 5 | 1.5 | |||
| 7 | Morgan Scott | 5 | 3 | |||||
| 8 | Quinn Biloff | 5 | 1 | 2 | 16 | |||
| 10 | Lucy Falk | 5 | 23 | 2 | 17 | 3 | ||
| 13 | Nola Quichocho | 5 | 6 | |||||
| 16 | Hannah Attleson | 5 | 6 | 47 | 4 | 13 | 1 | |
| 6 | Claire Iverson | 5 | 4 | 2 | 1 |
Jamestown was playing its third consecutive fifth-set match, winning all three.