The Patriots capped off the 2024 season with a Class A state crown. Century topped two-time defending champion WF Sheyenne in four sets in the championship. It was the program's 10th overall title and first since 2021. Century finished with 36 victories.
Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
---|---|---|---|---|---|
Bismarck Century | 20-0 | 1.000 | 36-3 | 60-5 | 20W |
Jamestown | 17-3 | 0.850 | 33-7 | 53-21 | 2W |
Bismarck Legacy | 16-4 | 0.800 | 26-13 | 49-20 | 1L |
Bismarck | 14-6 | 0.700 | 21-15 | 47-26 | 1L |
Bismarck St. Mary's | 13-7 | 0.650 | 24-15 | 44-28 | 1W |
Dickinson | 9-11 | 0.450 | 14-17 | 38-39 | 1W |
Williston | 7-13 | 0.350 | 8-15 | 31-44 | 2L |
Minot | 7-13 | 0.350 | 14-23 | 32-44 | 1W |
Watford City | 5-15 | 0.250 | 7-21 | 25-52 | 1W |
Mandan | 2-18 | 0.100 | 5-29 | 11-55 | 2L |
Minot North | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
TMCHS (Belcourt) | 0-20 | 0.000 | 0-21 | 4-60 | 20L |
Note: The top 4 finishers advance to the W. Region Tournament quarterfinals…Seeds 5-12 will play region play-in matches to advance to the quarterfinal round
Team | Record | Conf. Win % |
---|---|---|
Bismarck Century | 0-0 | 0.000 |
Jamestown | 0-0 | 0.000 |
Bismarck Legacy | 0-0 | 0.000 |
Bismarck | 0-0 | 0.000 |
Bismarck St. Mary's | 0-0 | 0.000 |
Dickinson | 0-0 | 0.000 |
Minot | 0-0 | 0.000 |
Williston | 0-0 | 0.000 |
Mandan | 0-0 | 0.000 |
Minot North | 0-0 | 0.000 |
Team | Record | Conf. Win % |
---|---|---|
Bismarck Century | 0-0 | 0.000 |
Jamestown | 0-0 | 0.000 |
Bismarck Legacy | 0-0 | 0.000 |
Bismarck | 0-0 | 0.000 |
Bismarck St. Mary's | 0-0 | 0.000 |
Dickinson | 0-0 | 0.000 |
Minot | 0-0 | 0.000 |
Williston | 0-0 | 0.000 |
Mandan | 0-0 | 0.000 |
Minot North | 0-0 | 0.000 |
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- |
0-3L 0-3L |
3-0W 3-0WDC |
2-3L 2-3L |
0-3L 1-3L |
3-0W 3-0W |
3-2W 3-2W |
3-1W 3-0W |
3-0W 3-0W |
3-0W 3-1W |
3-1W 3-1WDC |
|
CEN |
3-0W 3-0W |
----- |
3-0W 3-0W |
3-1W 3-0W |
3-1W 3-0W |
3-0W 3-0W |
3-1W 3-1WDC |
3-1W 3-0W |
3-0W 3-0WDC |
3-0W 3-0W |
3-0W 3-0W |
|
DIC |
0-3L 0-3LDC |
0-3L 0-3L |
----- |
1-3L 2-3L |
1-3L 2-3L |
3-0W 3-0W |
3-1W 3-2W |
2-3L 2-3LDC |
3-0W 3-0W |
3-1W 3-1W |
3-1W 1-3L |
|
JAM |
3-2W 3-2W |
1-3L 0-3L |
3-1W 3-2W |
----- |
1-3L 3-0W |
3-0W 3-0WDC |
3-0W 3-0W |
3-1W 3-2W |
3-1W 3-0W |
3-0W 3-0WDC |
3-1W 3-0W |
|
LEG |
3-0W 3-1W |
1-3L 0-3L |
3-1W 3-2W |
3-1W 0-3L |
----- |
3-0W 3-0W |
3-1W 3-0W |
3-0W 0-3L |
3-0W 3-0WDC |
3-0W 3-0W |
3-1W 3-1WDC |
|
MAN |
0-3L 0-3L |
0-3L 0-3L |
0-3L 0-3L |
0-3L 0-3LDC |
0-3L 0-3L |
----- |
0-3L 0-3L |
0-3L 0-3L |
3-0W 3-1W |
2-3L 2-3LDC |
1-3L 0-3L |
|
MIN |
2-3L 2-3L |
1-3L 1-3LDC |
1-3L 2-3L |
0-3L 0-3L |
1-3L 0-3L |
3-0W 3-0W |
----- |
0-3L 0-3LDC |
3-0W 3-0W |
3-2W 1-3L |
3-2W 3-1W |
|
MNOR | ----- | |||||||||||
SM |
1-3L 0-3L |
1-3L 0-3L |
3-2W 3-2WDC |
1-3L 2-3L |
0-3L 3-0W |
3-0W 3-0W |
3-0W 3-0WDC |
----- |
3-0W 3-0W |
3-1W 3-1W |
3-0W 3-1W |
|
TM |
0-3L 0-3L |
0-3L 0-3LDC |
0-3L 0-3L |
1-3L 0-3L |
0-3L 0-3LDC |
0-3L 1-3L |
0-3L 0-3L |
0-3L 0-3L |
----- |
1-3L 1-3L |
0-3L 0-3L |
|
WC |
0-3L 1-3L |
0-3L 0-3L |
1-3L 1-3L |
0-3L 0-3LDC |
0-3L 0-3L |
3-2W 3-2WDC |
2-3L 3-1W |
1-3L 1-3L |
3-1W 3-1W |
----- |
1-3L 2-3L |
|
WIL |
1-3L 1-3LDC |
0-3L 0-3L |
1-3L 3-1W |
1-3L 0-3L |
1-3L 1-3LDC |
3-1W 3-0W |
2-3L 1-3L |
0-3L 1-3L |
3-0W 3-0W |
3-1W 3-2W |
----- |
Note: dcDouble Counter
Date | Event | Details |
---|---|---|
11/23/24 7:00 pm STC | Bismarck Century 3, West Fargo Sheyenne 1 | Results |
11/23/24 2:00 pm ST3 | Fargo Shanley 3, Bismarck Legacy 1 | Results |
11/23/24 12:00 pm ST5 | Fargo Davies 3, Bismarck 0 | Results |
11/23/24 10:00 am ST7 | West Fargo Horace 3, Jamestown 2 | Results |
11/22/24 7:00 pm STCS | Fargo Davies 3, West Fargo Horace 0 | Results |
11/22/24 5:00 pm STCS | Bismarck 3, Jamestown 0 | Results |
11/22/24 3:00 pm STS | Bismarck Century 3, Bismarck Legacy 0 | Results |
11/22/24 1:00 pm STS | West Fargo Sheyenne 3, Fargo Shanley 1 | Results |
11/21/24 7:00 pm STQ | Bismarck Legacy 3, West Fargo Horace 1 | Results |
11/21/24 5:00 pm STQ | Bismarck Century 3, Fargo Davies 0 | Results |
11/21/24 3:00 pm STQ | Fargo Shanley 3, Bismarck 1 | Results |
11/21/24 1:00 pm STQ | West Fargo Sheyenne 3, Jamestown 0 | Results |
11/16/24 4:00 pm WTC | Bismarck Century 3, Bismarck 0 | Results |
11/16/24 2:00 pm WTSQ | Bismarck Legacy 3, Minot 2 | Results |
11/16/24 12:00 pm WTSQ | Jamestown 3, Dickinson 0 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
No upcoming events