November 21, 2026 · Volleyball · WDA Sports
BISMARCK - It was not the match Legacy wanted to be in to end its season. But the Sabers still finished in style. Legacy (27-10) put together an impressive sweep over West Fargo in the Div. AA third place contest on Nov. 21 at the Bismarck Event Center. It was the highest finish for the program at the state tournament and sent Legacy's talented senior group out on a high note.
The areas of its game that were present all season were again there in the victory over the Packers. Legacy had 13 blocks. Marlee Falcon had 3.5. Finley Fettig added. 2.5. Claire Brendel and Brooklyn Pudwill each chipped in with two. On offense, Pudwill had a team-best 12 kills. Fettig finished with nine. Gracie Watson had eight. The Sabers also seved well, putting up 10 aces. Pudwill had four. Zoe Flemmer finished with 22 assists. Sammy Watson had 17 digs.
West Fargo received seven kills from Mya Glandt and 15 digs. Harper Odden had 10 assist and 17 digs.
| Set 1 | Set 2 | Set 3 | Sets | |
|---|---|---|---|---|
| West Fargo | 19 | 16 | 17 | 0 |
| Legacy | 25 | 25 | 25 | 3 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Reagan Lauritsen | 3 | 2 | 22 | ||||
| 3 | Harper Odden | 3 | 10 | 2 | 17 | |||
| 4 | Mya Glandt | 3 | 7 | 1 | 1 | 15 | ||
| 6 | Finly Grefsrud | 3 | 5 | 1 | ||||
| 7 | Aurey Morris | 3 | 5 | 1 | 4 | |||
| 10 | Tessa Haugeberg | 3 | 2 | 1 | ||||
| 12 | Pieper Louwagie | 3 | 6 | 4 | 3 | 3 | ||
| 18 | Ainsley Moseng | 3 | 3 | 1 | 1 | |||
| 19 | Lily Wavrin | 3 | 3 | 2 | 2 | |||
| 26 | Kylee Vangerud | 3 | 8 | 4 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaelynn Hafner | 3 | 1 | 2 | ||||
| 2 | Zoe Flemmer | 3 | 1 | 22 | 2 | 2 | ||
| 7 | Brooklyn Pudwill | 3 | 12 | 1 | 4 | 3 | 2 | |
| 8 | Finley Fettig | 3 | 9 | 1 | 2.5 | |||
| 10 | Marlee Falcon | 3 | 5 | 1 | 4 | 3.5 | ||
| 11 | Gracie Watson | 3 | 8 | 1 | 9 | 1 | ||
| 12 | Claire Brendel | 3 | 1 | 10 | 1 | 2 | ||
| 14 | Katelyn Deringer | 3 | 3 | 1 | 3 | 9 | 2 | |
| 15 | Sammy Watson | 3 | 1 | 17 |
Legacy finished with 10 aces and 13 blocks.