November 21, 2026 · Volleyball · WDA Sports
BISMARCK - West Fargo Horace feasted at the net, powering down 47 kills en route to a sweep over Bismarck High in the Division AA fifth place match at the Bismarck Event Center on Nov. 21.
Two Hawks players were in double figures in kills with Kendall Mueller leading the charge with 15. Alivia Suda finished with 24 assists. After a sluggish opening set for the Demons, Bismarck High battled in set two, but the BHS back row had a tough time handling the Hawks' hits that got through blockers at the net.
Cameron Braun and Rosalyn Brunelle each had six kills to lead the Demons. Bryar Jahner and Laila Nehls finished with seven assists. Ava Mischel had a team-best nine digs.
Bismarck High ended its season with a 25-12 record and a sixth place finish.
| Set 1 | Set 2 | Set 3 | Sets | |
|---|---|---|---|---|
| Bismarck | 10 | 22 | 19 | 0 |
| West Fargo Horace | 25 | 25 | 25 | 3 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ava Mischel | 3 | 9 | |||||
| 2 | Bryar Jahner | 3 | 1 | 7 | 1 | 4 | ||
| 3 | Laila Nehls | 3 | 2 | 7 | 3 | |||
| 4 | Nya Davis | 3 | 1 | |||||
| 7 | Berkley Schettler | 3 | 2 | 0.5 | ||||
| 8 | Cameron Braun | 3 | 6 | 1 | 1 | |||
| 10 | Jensen Hintz | 3 | 2 | 1 | 3 | 2 | 0.5 | |
| 12 | Olivia Burrer | 3 | 1 | 3 | 2 | |||
| 16 | Dalena Aamot | 3 | 3 | 1 | 1 | 2 | ||
| 17 | Rosalyn Brunelle | 3 | 6 | 7 | 1 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nora Schumacher | 3 | 5 | 6 | ||||
| 2 | Joslyn Asplin | 3 | 4 | 1 | 29 | |||
| 3 | Bostynn Evenson | 3 | 10 | 1 | ||||
| 4 | Kendall Mueller | 3 | 28 | 2 | 1 | 21 | 2 | |
| 5 | Alivia Suda | 3 | 35 | 1 | 10 | |||
| 10 | Courtney Heiser | 3 | 28 | 11 | ||||
| 11 | Michaela McGrath | 3 | 2 | 1 | 2 | 2.5 | ||
| 15 | Coty Christofferson | 3 | 9 | 7 | 0.5 | |||
| 20 | Jordan Christofferson | 3 | 17 | 18 | 1 |
WF Horace had 47 kills.