The Demons have won their last three conference matches and are 7-3 in conference play. Bismarck High hosts a pair of rivals this week in St. Mary's and Legacy.
Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
---|---|---|---|---|---|
Bismarck Century | 21-1 | 0.955 | 36-4 | 64-8 | 1W |
Bismarck | 20-2 | 0.909 | 30-11 | 63-15 | 10W |
Minot | 18-4 | 0.818 | 24-14 | 58-24 | 7W |
Dickinson | 16-6 | 0.727 | 24-14 | 55-31 | 1L |
Bismarck Legacy | 14-8 | 0.636 | 24-17 | 50-30 | 3L |
Minot North | 11-11 | 0.500 | 14-23 | 37-45 | 5W |
Jamestown | 10-12 | 0.455 | 21-20 | 41-39 | 2L |
Williston | 7-15 | 0.318 | 10-27 | 24-48 | 1W |
Mandan | 7-15 | 0.318 | 13-23 | 33-49 | 1W |
Bismarck St. Mary's | 6-16 | 0.273 | 9-27 | 30-49 | 7L |
Note: The top 6 finishers advance to the W. Region Tournament quarterfinals…Seeds 7-10 will play region play-in matches to advance to the quarterfinal round…TMCHS (Belcourt) and Watford City are competing this season in the Division A classification.
Team | Record | Conf. Win % |
---|---|---|
Bismarck Century | 13-1 | 0.929 |
Minot | 12-2 | 0.857 |
Bismarck Legacy | 11-3 | 0.786 |
Jamestown | 9-3 | 0.750 |
Williston | 7-5 | 0.583 |
Bismarck | 6-7 | 0.462 |
Bismarck St. Mary's | 5-8 | 0.385 |
Minot North | 5-8 | 0.385 |
Mandan | 2-9 | 0.182 |
Dickinson | 2-11 | 0.154 |
Team | Record | Conf. Win % |
---|---|---|
Bismarck Century | 14-0 | 1.000 |
Bismarck Legacy | 12-2 | 0.857 |
Minot North | 9-4 | 0.692 |
Minot | 8-5 | 0.615 |
Mandan | 6-5 | 0.545 |
Bismarck | 6-6 | 0.500 |
Bismarck St. Mary's | 5-7 | 0.417 |
Jamestown | 3-8 | 0.273 |
Dickinson | 3-8 | 0.273 |
Williston | 3-9 | 0.250 |
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- |
1-3L 3-1W |
3-1W 3-1WDC |
3-1W 3-0W |
3-2W 3-1W |
3-0W 3-1W |
3-0W 2-3L |
3-0W 3-0WDC |
3-1W 3-0W |
3-0W 3-0WDC |
CEN |
3-1W 1-3L |
----- |
3-0W 3-1W |
3-0W 3-0W |
3-0W 3-1W |
3-0W 3-0W |
3-1W 3-1WDC |
3-0W 3-0WDC |
3-0W 3-0W |
3-0W 3-0WDC |
DIC |
1-3L 1-3LDC |
0-3L 1-3L |
----- |
3-2W 3-2WDC |
3-1W 3-1WDC |
3-2W 3-2WDC |
2-3L 2-3L |
3-2W 3-0W |
3-0W 3-1W |
3-0W 3-0W |
JAM |
1-3L 0-3L |
0-3L 0-3L |
2-3L 2-3LDC |
----- |
2-3L 0-3L |
3-0W 3-0W |
0-3L 0-3L |
2-3L 2-3LDC |
3-1W 3-2W |
3-0W 3-0WDC |
LEG |
2-3L 1-3L |
0-3L 1-3L |
1-3L 1-3LDC |
3-2W 3-0W |
----- |
3-0W 3-1W |
1-3L 1-3LDC |
3-0W 3-1W |
3-2W 3-0W |
3-0W 3-0W |
MAN |
0-3L 1-3L |
0-3L 0-3L |
2-3L 2-3LDC |
0-3L 0-3L |
0-3L 1-3L |
----- |
1-3L 1-3LDC |
2-3L 3-1W |
3-2W 3-1W |
1-3L 1-3L |
MIN |
0-3L 3-2W |
1-3L 1-3LDC |
3-2W 3-2W |
3-0W 3-0W |
3-1W 3-1WDC |
3-1W 3-1WDC |
----- |
3-0W 2-3L |
3-0W 3-0WDC |
3-0W 3-2W |
MNOR |
0-3L 0-3LDC |
0-3L 0-3LDC |
2-3L 0-3L |
3-2W 3-2WDC |
0-3L 1-3L |
3-2W 1-3L |
0-3L 3-2W |
----- |
3-1W 3-1WDC |
0-3L 3-1W |
SM |
1-3L 0-3L |
0-3L 0-3L |
0-3L 1-3L |
1-3L 2-3L |
2-3L 0-3L |
2-3L 1-3L |
0-3L 0-3LDC |
1-3L 1-3LDC |
----- |
3-0W 3-0WDC |
WIL |
0-3L 0-3LDC |
0-3L 0-3LDC |
0-3L 0-3L |
0-3L 0-3LDC |
0-3L 0-3L |
3-1W 3-1W |
0-3L 2-3L |
3-0W 1-3L |
0-3L 0-3LDC |
----- |
Note: dcDouble Counter
TM | WC | |
---|---|---|
TM | ----- |
1-3L 1-3L |
WC |
3-1W 3-1W |
----- |
Note: dcDouble Counter
Date | Event | Details |
---|---|---|
10/09/25 7:00 pm | Bismarck Legacy 3, Bismarck 2 | Results |
10/09/25 7:00 pm | Bismarck Century 3, Bismarck St. Mary's 0 | Results |
10/09/25 7:00 pm | Jamestown 3, Dickinson 0 | Results |
10/09/25 7:00 pm | Mandan 3, Williston 0 | Results |
10/09/25 7:00 pm NC | Shiloh Christian 3, Watford City 1 | |
10/09/25 7:00 pm | Minot 3, Minot North 0 | Results |
10/07/25 7:00 pm | Bismarck 3, Bismarck St. Mary's 0 | Results |
10/07/25 7:00 pm | Bismarck Century 3, Mandan 0 | Results |
10/07/25 7:00 pm | Bismarck Legacy 3, Minot 1 | Results |
10/06/25 7:00 pm NC | Stanley 3, Watford City 2 | Results |
10/04/25 3:00 pm | Jamestown 3, Williston 1 | Results |
10/02/25 8:00 pm | Bismarck 3, Dickinson 0 | Results |
10/02/25 7:00 pm | Bismarck Century 3, Williston 0 | Results |
10/02/25 7:00 pm | Jamestown 3, Bismarck St. Mary's 1 | Results |
10/02/25 7:00 pm | Bismarck Legacy 3, Minot North 1 | Results |
10/02/25 7:00 pm | Minot 3, Mandan 0 | Results |
10/02/25 7:00 pm NC | South Prairie 3, TMCHS (Belcourt) 0 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
10/13/25 7:00 pm | Dunseith @ TMCHS (Belcourt) | |
10/14/25 7:00 pm | Bismarck @ Minot North | |
10/14/25 7:00 pm | Jamestown @ Bismarck Legacy | |
10/14/25 7:00 pm | Mandan @ Bismarck St. Mary's | |
10/14/25 7:00 pm | Williston @ Minot | |
10/14/25 7:00 pm | New Town @ Watford City | |
10/14/25 7:00 pm | Rugby @ TMCHS (Belcourt) | |
10/14/25 8:00 pm | Bismarck Century @ Dickinson | |
10/16/25 7:00 pm | TMCHS (Belcourt) @ Watford City |
Notes: All times Central.