The Demons have won their last three conference matches and are 7-3 in conference play. Bismarck High hosts a pair of rivals this week in St. Mary's and Legacy.
Team | Conf. | Conf. Win % | Overall | SW-SL | Streak |
---|---|---|---|---|---|
Jamestown | 19-1 | 0.950 | 31-8 | 59-8 | 7W |
Bismarck Century | 17-3 | 0.850 | 30-7 | 56-13 | 3W |
Bismarck Legacy | 15-5 | 0.750 | 23-17 | 48-22 | 2W |
Bismarck | 15-5 | 0.750 | 27-13 | 45-19 | 1W |
Dickinson | 12-8 | 0.600 | 21-15 | 41-32 | 1L |
Minot | 9-11 | 0.450 | 18-19 | 29-34 | 1W |
Williston | 8-12 | 0.400 | 12-18 | 30-42 | 1L |
Bismarck St. Mary's | 7-13 | 0.350 | 12-25 | 28-41 | 1L |
Mandan | 3-17 | 0.150 | 7-27 | 17-53 | 3L |
Minot North | 0-0 | 0.000 | 0-1 | 0-0 | 0 |
Note: The top 6 finishers advance to the W. Region Tournament quarterfinals…Seeds 7-10 will play region play-in matches to advance to the quarterfinal round…TMCHS (Belcourt) and Watford City are competing this season in the Division A classification.
Team | Record | Conf. Win % |
---|---|---|
Bismarck Century | 14-0 | 1.000 |
Bismarck | 11-3 | 0.786 |
Minot | 11-4 | 0.733 |
Jamestown | 7-3 | 0.700 |
Bismarck Legacy | 9-4 | 0.692 |
Williston | 5-10 | 0.333 |
Mandan | 5-10 | 0.333 |
Dickinson | 3-9 | 0.250 |
Bismarck St. Mary's | 3-12 | 0.200 |
Minot North | 0-0 | 0.000 |
Team | Record | Conf. Win % |
---|---|---|
Bismarck Century | 12-1 | 0.923 |
Bismarck | 13-2 | 0.867 |
Minot | 10-4 | 0.714 |
Bismarck St. Mary's | 9-5 | 0.643 |
Bismarck Legacy | 8-5 | 0.615 |
Jamestown | 7-5 | 0.583 |
Dickinson | 6-8 | 0.429 |
Williston | 2-11 | 0.154 |
Mandan | 2-12 | 0.143 |
Minot North | 0-0 | 0.000 |
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- |
0-3L 0-3L |
3-1W 3-0W |
0-3L 0-3LDC |
3-1W 0-3L |
3-0W 3-0W |
3-0W 3-0WDC |
3-1W 3-0W |
3-0W 3-0W |
|
CEN |
3-0W 3-0W |
----- |
3-0W 3-0WDC |
1-3L 2-3L |
3-2W 2-3L |
3-0W 3-1W |
3-0W 3-0W |
3-0W 3-1W |
3-0W 3-0W |
|
DIC |
1-3L 0-3L |
0-3L 0-3LDC |
----- |
1-3L 0-3L |
3-0W 3-0WDC |
3-2W 3-1W |
1-3L 3-1W |
3-0W 3-1W |
3-2W 2-3L |
|
JAM |
3-0W 3-0WDC |
3-1W 3-2W |
3-1W 3-0W |
----- |
3-0W 2-3L |
3-0W 3-0W |
3-0W 3-0WDC |
3-1W 3-0W |
3-0W 3-0W |
|
LEG |
1-3L 3-0W |
2-3L 3-2W |
0-3L 0-3LDC |
0-3L 3-2W |
----- |
3-0W 3-0W |
3-0W 3-0W |
3-0W 3-1W |
3-0W 3-0WDC |
|
MAN |
0-3L 0-3L |
0-3L 1-3L |
2-3L 1-3L |
0-3L 0-3L |
0-3L 0-3L |
----- |
0-3L 0-3L |
1-3L 0-3L |
1-3L 3-2W |
|
MIN |
0-3L 0-3LDC |
0-3L 0-3L |
3-1W 1-3L |
0-3L 0-3LDC |
0-3L 0-3L |
3-0W 3-0W |
----- |
3-0W 1-3L |
3-0W 0-3L |
|
MNOR | ----- | |||||||||
SM |
1-3L 0-3L |
0-3L 1-3L |
0-3L 1-3L |
1-3L 0-3L |
0-3L 1-3L |
3-1W 3-0W |
0-3L 3-1W |
----- |
1-3L 1-3LDC |
|
WIL |
0-3L 0-3L |
0-3L 0-3L |
2-3L 3-2W |
0-3L 0-3L |
0-3L 0-3LDC |
3-1W 2-3L |
0-3L 3-0W |
3-1W 3-1WDC |
----- |
Note: dcDouble Counter
TM | WC | |
---|---|---|
TM | ----- |
0-3L 1-3L |
WC |
3-0W 3-1W |
----- |
Note: dcDouble Counter
Date | Event | Details |
---|---|---|
10/09/25 7:00 pm | Bismarck Legacy 3, Bismarck 2 | Results |
10/09/25 7:00 pm | Bismarck Century 3, Bismarck St. Mary's 0 | Results |
10/09/25 7:00 pm | Jamestown 3, Dickinson 0 | Results |
10/09/25 7:00 pm | Mandan 3, Williston 0 | Results |
10/09/25 7:00 pm NC | Shiloh Christian 3, Watford City 1 | |
10/09/25 7:00 pm | Minot 3, Minot North 0 | Results |
10/07/25 7:00 pm | Bismarck 3, Bismarck St. Mary's 0 | Results |
10/07/25 7:00 pm | Bismarck Century 3, Mandan 0 | Results |
10/07/25 7:00 pm | Bismarck Legacy 3, Minot 1 | Results |
10/06/25 7:00 pm NC | Stanley 3, Watford City 2 | Results |
10/04/25 3:00 pm | Jamestown 3, Williston 1 | Results |
10/02/25 8:00 pm | Bismarck 3, Dickinson 0 | Results |
10/02/25 7:00 pm | Bismarck Century 3, Williston 0 | Results |
10/02/25 7:00 pm | Jamestown 3, Bismarck St. Mary's 1 | Results |
10/02/25 7:00 pm | Bismarck Legacy 3, Minot North 1 | Results |
10/02/25 7:00 pm | Minot 3, Mandan 0 | Results |
10/02/25 7:00 pm NC | South Prairie 3, TMCHS (Belcourt) 0 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
10/13/25 7:00 pm | Dunseith @ TMCHS (Belcourt) | |
10/14/25 7:00 pm | Bismarck @ Minot North | |
10/14/25 7:00 pm | Jamestown @ Bismarck Legacy | |
10/14/25 7:00 pm | Mandan @ Bismarck St. Mary's | |
10/14/25 7:00 pm | Williston @ Minot | |
10/14/25 7:00 pm | New Town @ Watford City | |
10/14/25 7:00 pm | Rugby @ TMCHS (Belcourt) | |
10/14/25 8:00 pm | Bismarck Century @ Dickinson | |
10/16/25 7:00 pm | TMCHS (Belcourt) @ Watford City |
Notes: All times Central.