Head Coach: | Jake Solper | Assistants: | Ken Disher, Peyton Huss, Barbara McPeak |
---|---|---|---|
WDA Championships: | 41 (Last, 2023) | State Championships: | 31 (Last, 2023) |
Home Venue: | Magic City Campus |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
02/04/22 10:00 am | Century Invite | 1st | 378.5 | ||
12/09/22 5:00 pm | @ Mandan | W | 128-56 | 1-0 | Results |
12/29/22 10:00 am | Mandan Pentathlon | 1st | 353.5 | ||
01/06/23 5:00 pm | Jamestown | W | 134-48 | 2-0 | Results |
01/14/23 11:00 am | @ Williston | W | 123-63 | 3-0 | Results |
01/20/23 4:00 pm | West Fargo NC | W | 131-54 | 4-0 | Results |
01/20/23 4:00 pm | Grand Forks NC | W | 132-54 | 5-0 | Results |
01/21/23 11:00 am | Minot High Invite | 1st | 459 | ||
01/28/23 10:30 am | West Fargo Invite | 1st | 494.5 | ||
02/03/23 4:00 pm | Fargo Davies NC | W | 123-63 | 6-0 | Results |
02/09/23 5:00 pm | @ Bismarck Century | W | 126-59 | 7-0 | Results |
02/11/23 10:00 am | Mandan Invite | 1st | 572 | ||
02/16/23 5:00 pm | Dickinson | W | 137-48 | 8-0 | Results |
02/25/23 10:00 am | WDA Championships | 1st | 448 | ||
03/03/23 11:00 am | ND State Championships | 1st | 331 |
Notes: All times Central Time.
03/03/23
1st • 331 pts