| Head Coach: | Joe Kemp | Assistants: | Mathew Jorgenson |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Williston Area Recreation and Wellness Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/13/25 11:00 am | Jamestown Relays | Scheduled | |||
| 12/19/25 5:00 pm | @ Dickinson | W | 105-78 | 1-0 | Box Score |
| 12/19/25 5:00 pm | Jamestown | L | 83-100 | 1-1 | Box Score |
| 01/10/26 11:00 am | Minot | L | 50-100 | 1-2 | Box Score |
| 01/24/26 11:00 am | Minot North Invite | 6th | 181 | ||
| 01/30/26 5:00 pm | @ Grand Forks NC | ||||
| 01/31/26 10:30 am | West Fargo Invite | 8th | 153 | ||
| 02/06/26 3:30 pm | Bismarck Duals | ||||
| 02/07/26 10:30 am | Bismarck Invite | ||||
| 02/14/26 10:00 am | Williston Meet | ||||
| 02/19/26 5:00 pm | Minot Duals | ||||
| 02/28/26 8:00 am | WDA Championships | ||||
| 03/06/26 12:00 pm | ND State Championships |
Notes: All times Central Time.
01/31/26
8th • 153 pts
WIL