Head Coach: | Joe Kemp | Assistants: | Mathew Jorgenson |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Williston Area Recreation and Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
02/04/22 10:00 am | Century Invite | 5th | 210.5 | ||
10/14/22 5:00 pm | @ Mandan | W | 91-78 | 1-0 | Results |
12/10/22 11:00 am | Dickinson NC | W | 99-82 | 2-0 | Results |
12/10/22 11:00 pm | @ Bismarck Century | L | 83-98 | 2-1 | Results |
01/06/23 5:00 pm | Mandan | W | 126-59 | 3-1 | Results |
01/07/23 12:00 pm | Williston Invite | 3rd | 389 | ||
01/14/23 11:00 am | Minot | L | 63-123 | 3-2 | Results |
01/21/23 9:00 am | Jamestown Octagon Meet | 3rd | 434 | ||
01/27/23 4:00 pm | West Fargo Pentathlon | 5th | 88.5 | ||
01/28/23 10:30 am | West Fargo Invite | 5th | 265 | ||
02/03/23 3:30 pm | @ Bismarck NC | L | 0-1 | 3-3 | |
02/03/23 3:30 pm | @ Dickinson NC | W | 1-0 | 4-3 | Results |
02/03/23 3:30 pm | @ Bismarck Legacy | W | 1-0 | 5-3 | Results |
02/03/23 3:30 pm | Fargo South NC | L | 0-1 | 5-4 | Results |
02/10/23 5:00 pm | @ Mandan | W | 113-71 | 6-4 | Results |
02/11/23 10:00 am | Mandan Invite | 4th | 374 | ||
02/25/23 10:00 am | WDA Championships | 4th | 275 | ||
03/03/23 11:00 am | ND State Championships | 7th | 166 |
Notes: All times Central Time.
03/03/23
7th • 166 pts