Head Coach: | Cale Schafer | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/13/24 5:00 pm | @ Minot | L | 64-115 | 0-1 | Box Score |
12/21/24 10:30 am | BHS-Legacy Invite | 4th | 378 | ||
12/28/24 12:00 pm | Mandan Pentathlon | 5th | 132 | ||
01/04/25 12:00 pm | Williston Coyote Invite | 4th | 433 | ||
01/10/25 5:00 pm | Mandan | L | 84-101 | 0-2 | Box Score |
01/10/25 5:00 pm | @ Bismarck Legacy | L | 83-100 | 0-3 | Box Score |
01/10/25 5:00 pm | @ Bismarck Century | L | 74-109 | 0-4 | Box Score |
01/11/25 10:00 am | Dickinson Invite | 4th | 362 | ||
01/17/25 5:00 pm | WF Multi-Duals | 7th | 1 | ||
01/18/25 12:00 pm | Grand Forks Invite | 7th | 182 | ||
01/23/25 5:00 pm | @ Jamestown | L | 70-113 | 0-5 | Box Score |
01/25/25 11:00 am | Minot Invitational | 2nd | 331 | ||
02/07/25 3:30 pm | Century Multi-Duals | 6th | 2 | ||
02/08/25 10:30 am | Century Invite | 7th | 708 | ||
02/15/25 10:30 am | Mandan Invite | 4th | 346 | ||
02/20/25 5:00 pm | @ Bismarck Century | L | 65-118 | 0-6 | Box Score |
02/20/25 5:00 pm | Bismarck Legacy | L | 76-106 | 0-7 | Box Score |
02/28/25 3:00 pm | WDA Championships | 8th | 180.5 | ||
03/08/25 1:00 pm | ND State Championships | 8th | 135 |
Notes: All times Central Time.
03/08/25
8th • 135 pts