| Head Coach: | Cale Schafer | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/13/25 11:00 am | Jamestown Relays | Scheduled | |||
| 12/19/25 4:00 pm | Bismarck Multi-Duals | 4th | 1 | ||
| 12/20/25 10:30 am | Capital City Invite | 10th | 122 | ||
| 12/27/25 12:00 pm | Mandan Penathlon | 5th | 43 | ||
| 01/06/26 5:00 pm | Dickinson | W | 88-87 | 1-0 | Box Score |
| 01/09/26 5:00 pm | Mandan | L | 81-104 | 1-1 | Box Score |
| 01/13/26 5:30 pm | Jamestown | L | 65-111 | 1-2 | Box Score |
| 01/13/26 5:30 pm | Minot | L | 58.5-124.5 | 1-3 | Box Score |
| 01/17/26 10:00 am | Mandan Invitational | 3rd | 531 | ||
| 01/23/26 5:00 pm | Fargo Davies NC | L | 80-98 | 1-4 | Box Score |
| 01/24/26 11:00 am | Minot North Invite | 9th | 83 | ||
| 01/30/26 5:00 pm | West Fargo Pentathlon | Scheduled | |||
| 01/31/26 10:30 am | West Fargo Invite | 12th | 60 | ||
| 02/06/26 3:30 pm | Bismarck Duals | ||||
| 02/07/26 10:30 am | Bismarck Invite | ||||
| 02/10/26 5:00 pm | Bismarck Duals | ||||
| 02/19/26 5:00 pm | Bismarck Senior Duals | ||||
| 02/28/26 8:00 am | WDA Championships | ||||
| 03/06/26 12:00 pm | ND State Championships |
Notes: All times Central Time.
01/31/26
12th • 60 pts