Head Coach: | Cale Schafer | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/09/23 11:00 am | Capital City Triangular | 2nd | 389 | ||
12/15/23 5:00 pm | Century Multi-Duals | Scheduled | 265 | ||
12/16/23 10:30 am | Legacy-BHS Invite | 3rd | 382 | ||
12/21/23 6:00 pm | Minot | L | 68-118 | 0-1 | |
12/28/23 12:00 pm | Mandan Pentathlon | 1st | 299.5 | ||
01/06/24 10:30 am | West Fargo Border Battle | 4th | 229 | ||
01/20/24 11:00 am | Minot Invite | 5th | 303 | ||
01/27/24 10:30 am | West Fargo Invite | Scheduled | |||
02/02/24 3:30 pm | Century Multi-Duals | 1st | 8 | ||
02/03/24 10:30 am | Century Invite | 2nd | 320 | ||
02/09/24 5:00 pm | Fargo Davies NC | L | 85-97.5 | 0-2 | Box Score |
02/10/24 10:30 am | Mandan Invite | 2nd | 368 | ||
02/15/24 5:00 pm | @ Bismarck Legacy | W | 96-68 | 1-2 | Box Score |
02/15/24 5:00 pm | Jamestown | W | 104.5-52.5 | 2-2 | Box Score |
02/15/24 5:00 pm | @ Bismarck Century | L | 67-106 | 2-3 | Box Score |
02/24/24 10:30 am | WDA Championships | 3rd | 320.5 | ||
03/01/24 12:00 pm | ND State Championships | 3rd | 225 |
Notes: All times Central Time.
03/01/24
3rd • 225 pts