Head Coach: | Cale Schafer | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
02/04/22 10:00 am | Century Invite | 4th | 251 | ||
12/09/22 5:00 pm | @ Jamestown | W | 114-70 | 1-0 | Results |
12/29/22 10:00 am | Mandan Pentathlon | 2nd | 214 | ||
01/07/23 12:00 pm | Williston Invite | 1st | 496 | ||
01/14/23 10:30 am | Fargo Manley Invite | 3rd | 479 | ||
01/21/23 11:00 am | Minot High Invite | 2nd | 420 | ||
02/03/23 3:30 pm | Williston NC | W | 1-0 | 2-0 | |
02/03/23 3:30 pm | @ Bismarck Century NC | W | 1-0 | 3-0 | |
02/03/23 3:30 pm | @ Bismarck Legacy NC | W | 1-0 | 4-0 | |
02/03/23 3:30 pm | Dickinson NC | W | 1-0 | 5-0 | |
02/03/23 3:30 pm | Fargo South NC | W | 1-0 | 6-0 | |
02/09/23 5:00 pm | @ Dickinson | W | 115-71 | 7-0 | |
02/11/23 10:00 am | Mandan Invite | 2nd | 403 | ||
02/16/23 5:00 pm | @ Bismarck Century | W | 99-83 | 8-0 | |
02/16/23 6:00 pm | Bismarck Legacy | W | 100-76 | 9-0 | |
02/25/23 10:00 am | WDA Championships | 2nd | 332 | ||
03/03/23 11:00 am | ND State Championships | 2nd | 258 |
Notes: All times Central Time.
03/03/23
2nd • 258 pts