Head Coach: | Ben Smith | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Jamestown High School Pool |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/14/24 11:30 am | Jamestown Relays | 2nd | 425 | ||
12/17/24 4:00 pm | @ Minot | W | 96-87 | 1-0 | Box Score |
12/20/24 5:00 pm | @ Dickinson | W | 100-80 | 2-0 | Box Score |
12/20/24 5:00 pm | @ Williston | W | 97-86 | 3-0 | Box Score |
12/21/24 10:00 am | Dickinson Invite | 1st | 525 | ||
01/07/25 5:30 pm | @ West Fargo NC | L | 73-110 | 3-1 | |
01/09/25 5:00 pm | @ Grand Forks NC | W | 108-60 | 4-1 | Box Score |
01/14/25 5:00 pm | Bismarck Legacy | W | 93-90 | 5-1 | Box Score |
01/14/25 5:00 pm | Fargo South NC | W | 90-86 | 6-1 | Box Score |
01/23/25 5:00 pm | Bismarck | W | 113-70 | 7-1 | Box Score |
01/25/25 11:00 am | West Fargo Invite | 6th | 197 | ||
01/31/25 5:00 pm | Jamestown Octagon | 3rd | 413.5 | ||
02/04/25 5:00 pm | @ West Fargo Sheyenne NC | W | 97-79 | 8-1 | Box Score |
02/11/25 5:00 pm | @ Mandan | W | 99-86 | 9-1 | Box Score |
02/20/25 5:00 pm | Dickinson | W | 92-84 | 10-1 | Box Score |
02/28/25 3:00 pm | WDA Championships | 4th | 232.5 | ||
03/08/25 1:00 pm | ND State Championships | 7th | 147 |
Notes: All times Central Time.
03/08/25
7th • 147 pts