 
                        | Head Coach: | Ben Smith | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | Jamestown High School Pool | ||
| Date | Opponent/Event | Result | Score | Overall | Details | 
|---|---|---|---|---|---|
| 12/15/23 5:00 pm | @ Williston | L | 73-111 | 0-1 | Box Score | 
| 12/15/23 6:00 pm | Dickinson | W | 93-86 | 1-1 | Box Score | 
| 12/16/23 12:00 pm | Coyote Invite | 2nd | 469 | ||
| 01/06/24 10:00 am | Maroon and Gold Invite | 4th | 317 | ||
| 01/20/24 10:00 am | Jamestown Octagon | 4th | 309.5 | ||
| 01/23/24 5:00 pm | West Fargo NC | L | 73-106 | 1-2 | Box Score | 
| 01/30/24 5:30 pm | @ West Fargo Sheyenne NC | L | 85-90 | 1-3 | Box Score | 
| 02/02/24 3:30 pm | Century Multi-Duals | 6th | 3 | ||
| 02/09/24 5:00 pm | @ Moorhead, MN NC | L | 61-114 | 1-4 | |
| 02/15/24 5:00 pm | @ Bismarck Century | L | 49-114 | 1-5 | Box Score | 
| 02/15/24 5:00 pm | @ Bismarck | L | 52.5-104.5 | 1-6 | Box Score | 
| 02/24/24 10:30 am | WDA Championships | 6th | 208 | ||
| 03/01/24 12:00 pm | ND State Championships | 10th | 115.5 | 
Notes: All times Central Time.
03/01/24
                    10th • 115.5 pts