Head Coach: | Ben Smith | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Jamestown High School Pool |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/09/22 5:00 pm | Bismarck | L | 70-114 | 0-1 | Results |
01/05/23 5:00 pm | Dickinson | W | 95-90 | 1-1 | Results |
01/06/23 5:00 pm | @ Minot | L | 48-134 | 1-2 | Results |
01/17/23 5:00 pm | @ Mandan | W | 111-74 | 2-2 | Results |
01/21/23 9:00 am | Jamestown Octagon Meet | 1st | 481 | ||
01/27/23 5:00 pm | @ Grand Forks NC | L | 77-108 | 2-3 | |
01/28/23 10:30 am | West Fargo Invite | 7th | 162 | ||
02/03/23 5:00 pm | @ West Fargo | L | 0-1 | 2-4 | |
02/10/23 5:00 pm | Moorhead, MN NC | L | 73-103 | 2-5 | Results |
02/11/23 11:00 am | Jamestown Invite | 3rd | 437 | ||
02/25/23 10:00 am | WDA Championships | 6th | 210 | ||
03/03/23 11:00 am | ND State Championships | 11th | 98 |
Notes: All times Central Time.
03/03/23
11th • 98 pts