Head Coach: | Alex Lucy | Assistants: | Emily Hamel |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/13/24 5:00 pm | @ Minot | W | 93-91 | 1-0 | Box Score |
12/21/24 10:30 am | BHS-Legacy Invite | 3rd | 439 | ||
01/07/25 5:00 pm | Dickinson | W | 94-89 | 2-0 | Box Score |
01/10/25 5:00 pm | Mandan | L | 91-93 | 2-1 | Box Score |
01/10/25 5:00 pm | @ Bismarck Century | W | 94-91 | 3-1 | Box Score |
01/10/25 5:00 pm | Bismarck | W | 100-83 | 4-1 | Box Score |
01/14/25 5:00 pm | @ Jamestown | L | 90-93 | 4-2 | Box Score |
01/14/25 5:00 pm | Fargo South NC | L | 87-93 | 4-3 | Box Score |
01/24/25 5:00 pm | West Fargo Pentathlon | 2nd | 128.5 | ||
01/25/25 11:00 am | West Fargo Invite | 3rd | 263 | ||
01/31/25 4:00 pm | Fargo North NC | W | 106-80 | 5-3 | Box Score |
02/07/25 3:30 pm | Century Multi-Duals | 2nd | 6 | ||
02/08/25 10:30 am | Century Invite | 2nd | 950 | ||
02/15/25 10:30 am | Mandan Invite | 3rd | 420 | ||
02/20/25 5:00 pm | @ Bismarck | W | 106-76 | 6-3 | Box Score |
02/20/25 5:00 pm | @ Bismarck Century | W | 96-89 | 7-3 | Box Score |
02/28/25 3:00 pm | WDA Championships | 3rd | 318 | ||
03/08/25 1:00 pm | ND State Championships | 3rd | 232 |
Notes: All times Central Time.
03/08/25
3rd • 232 pts