Head Coach: | Alex Lucy | Assistants: | Emily Hamel |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
02/04/22 10:00 am | Century Invite | 9th | 149 | ||
12/29/22 10:00 am | Mandan Pentathlon | 4th | 149 | ||
01/07/23 12:00 pm | Williston Invite | 5th | 298 | ||
01/12/23 5:00 pm | @ Dickinson | T | 92-92 | 0-0 | |
01/20/23 4:00 pm | Fargo North NC | L | 90-92.5 | 0-1 | |
01/21/23 11:00 am | Minot High Invite | 3rd | 239 | ||
01/27/23 4:00 pm | West Fargo Pentathlon | 2nd | 141.5 | ||
01/28/23 11:00 am | Fargo North Triangular | 2nd | 183 | ||
02/03/23 3:30 pm | Bismarck NC | L | 0-1 | 0-2 | |
02/03/23 3:30 pm | Dickinson NC | W | 1-0 | 1-2 | Results |
02/03/23 3:30 pm | Williston | L | 0-1 | 1-3 | Results |
02/03/23 3:30 pm | Fargo South NC | L | 0-1 | 1-4 | Results |
02/11/23 10:00 am | Mandan Invite | 5th | 263 | ||
02/16/23 5:00 pm | Bismarck Century | L | 74-104 | 1-5 | Results |
02/16/23 6:00 pm | @ Bismarck | L | 76-100 | 1-6 | |
02/23/23 3:30 pm | @ Bismarck Century | L | 0-1 | 1-7 | Results |
02/25/23 10:00 am | WDA Championships | 5th | 242 | ||
03/03/23 11:00 am | ND State Championships | 6th | 183 |
Notes: All times Central Time.
03/03/23
6th • 183 pts