| Head Coach: | Alex Lucy | Assistants: | Emily Hamel |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/09/23 11:00 am | Capital City Triangular | 3rd | 350 | ||
| 12/15/23 5:00 pm | Century Multi-Duals | Scheduled | |||
| 12/16/23 10:30 am | Legacy-BHS Invite | 5th | 276 | ||
| 12/21/23 6:00 pm | Minot | L | 77-109 | 0-1 | |
| 12/28/23 12:00 pm | Mandan Pentathlon | Scheduled | |||
| 01/06/24 10:30 am | West Fargo Border Battle | 7th | 142 | ||
| 01/20/24 11:00 am | Minot Invite | 6th | 240 | ||
| 01/26/24 5:30 pm | West Fargo Pentathlon | 3rd | 137.5 | ||
| 02/02/24 3:30 pm | Century Multi-Duals | 8th | 1 | ||
| 02/03/24 10:30 am | Century Invite | 3rd | 257 | ||
| 02/10/24 10:30 am | Mandan Invite | Scheduled | |||
| 02/15/24 5:00 pm | @ Bismarck Century | L | 61-109 | 0-2 | Box Score |
| 02/15/24 5:00 pm | Bismarck | L | 68-96 | 0-3 | Box Score |
| 02/24/24 10:30 am | WDA Championships | 4th | 264 | ||
| 03/01/24 12:00 pm | ND State Championships | 6th | 180.5 |
Notes: All times Central Time.
03/01/24
6th • 180.5 pts