| Head Coach: | McKenzie Steckler | Assistants: | Dennis Kemmesat, Travis Tolstedt, Troy Zander |
|---|---|---|---|
| WDA Championships: | 1 (2016) | State Championships: | 5(Last, 2017) |
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/19/25 4:00 pm | Bismarck Multi-Duals | 1st | 3 | ||
| 12/20/25 10:30 am | Capital City Invite | 1st | 384.5 | ||
| 12/27/25 12:00 pm | Mandan Penathlon | 2nd | 269 | ||
| 01/02/26 5:00 pm | @ Minot | W | 112-71 | 1-0 | Box Score |
| 01/06/26 5:00 pm | Dickinson | W | 125-54 | 2-0 | Box Score |
| 01/09/26 5:00 pm | Mandan | W | 124-62 | 3-0 | Box Score |
| 01/13/26 5:30 pm | Jamestown | W | 106-70 | 4-0 | Box Score |
| 01/23/26 5:00 pm | @ Fargo Davies NC | W | 101-81 | 5-0 | Box Score |
| 01/24/26 11:00 am | Minot North Invite | 1st | 403 | ||
| 01/30/26 5:00 pm | West Fargo Pentathlon | 6th | 58 | ||
| 01/31/26 10:30 am | West Fargo Invite | 3rd | 318 | ||
| 02/06/26 3:30 pm | Bismarck Duals | 1st | 530 | ||
| 02/07/26 10:30 am | Century Invite | 1st | 429.5 | ||
| 02/10/26 5:00 pm | Minot North | W | 135-45 | 6-0 | Box Score |
| 02/13/26 6:00 pm | @ Dickinson | W | 109-67 | 7-0 | Box Score |
| 02/19/26 5:00 pm | @ Bismarck | W | 137-46 | 8-0 | Box Score |
| 02/19/26 5:00 pm | @ Bismarck Legacy | W | 122-62 | 9-0 | Box Score |
| 02/28/26 10:00 am | WDA Championships | 1st | 444 | ||
| 03/06/26 12:00 pm | ND State Championships | 2nd | 322 |
Notes: All times Central Time.
03/06/26
2nd • 322 pts