Head Coach: | McKenzie Steckler | Assistants: | Dennis Kemmesat, Travis Tolstedt, Troy Zander |
---|---|---|---|
WDA Championships: | 1 (2016) | State Championships: | 5(Last, 2017) |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/14/24 11:30 am | Jamestown Relays | 1st | 530 | ||
12/21/24 10:30 am | BHS-Legacy Invite | 1st | 615 | ||
12/28/24 12:00 pm | Mandan Pentathlon | 1st | 249 | ||
01/03/25 5:00 pm | Minot | W | 97-89 | 1-0 | Box Score |
01/10/25 5:00 pm | Mandan | W | 101-85 | 2-0 | Box Score |
01/10/25 5:00 pm | Bismarck Legacy | L | 91-94 | 2-1 | Box Score |
01/10/25 5:00 pm | Bismarck | W | 109-74 | 3-1 | Box Score |
01/11/25 10:00 am | Dickinson Invite | 1st | 514 | ||
01/24/25 5:00 pm | West Fargo Pentathlon | 3rd | 83 | ||
01/25/25 11:00 am | West Fargo Invite | 2nd | 270 | ||
01/31/25 5:00 pm | Jamestown Octagon | 5th | 240 | ||
02/07/25 3:30 pm | Century Multi-Duals | 1st | 7 | ||
02/08/25 10:30 am | Century Invite | 1st | 1081 | ||
02/14/25 4:00 pm | @ Dickinson | W | 96.5-86.5 | 4-1 | Box Score |
02/20/25 5:00 pm | Bismarck | W | 118-65 | 5-1 | Box Score |
02/20/25 5:00 pm | Bismarck Legacy | L | 89-96 | 5-2 | Box Score |
02/28/25 3:00 pm | WDA Championships | 1st | 373.5 | ||
03/08/25 1:00 pm | ND State Championships | 2nd | 245 |
Notes: All times Central Time.
03/08/25
2nd • 245 pts