Head Coach: | McKenzie Steckler | Assistants: | Dennis Kemmesat, Travis Tolstedt, Troy Zander |
---|---|---|---|
WDA Championships: | 1 (2016) | State Championships: | 5(Last, 2017) |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/09/23 11:00 am | Capital City Triangular | 1st | 456 | ||
12/15/23 5:00 pm | Century Multi-Duals | 1st | 348 | ||
12/16/23 10:30 am | Legacy-BHS Invite | 1st | 524 | ||
12/28/23 12:00 pm | Mandan Pentathlon | 3rd | 242 | ||
01/20/24 11:00 am | Minot Invite | 1st | 377 | ||
01/26/24 5:30 pm | West Fargo Pentathlon | 5th | 117 | ||
01/27/24 10:30 am | West Fargo Invite | 1st | 340 | ||
02/02/24 3:30 pm | Century Multi-Duals | 2nd | 7 | ||
02/03/24 10:30 am | Century Invite | 1st | 322 | ||
02/09/24 5:00 pm | @ Minot | L | 84-101 | 0-1 | Box Score |
02/10/24 10:30 am | Mandan Invite | 1st | 485 | ||
02/15/24 5:00 pm | Bismarck Legacy | W | 109-61 | 1-1 | Box Score |
02/15/24 5:00 pm | Jamestown | W | 114-49 | 2-1 | Box Score |
02/15/24 5:00 pm | Bismarck | W | 106-67 | 3-1 | Box Score |
02/24/24 10:30 am | WDA Championships | 1st | 358 | ||
03/01/24 12:00 pm | ND State Championships | 4th | 204.5 |
Notes: All times Central Time.
03/01/24
4th • 204.5 pts