Head Coach: | Claudia Schoellkopf | Assistants: | Jacob Goergen, Linn Schroeder |
---|---|---|---|
WDA Championships: | Three (Last, 1995) | State Championships: | Three (Last, 1998) |
Home Venue: | Mandan Aquatic Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/14/24 11:30 am | Jamestown Relays | 3rd | 385 | ||
12/28/24 12:00 pm | Mandan Pentathlon | 4th | 145 | ||
01/03/25 5:00 pm | @ Williston | W | 94-92 | 1-0 | Box Score |
01/04/25 12:00 pm | Williston Coyote Invite | 2nd | 489 | ||
01/10/25 5:00 pm | @ Bismarck Legacy | W | 93-91 | 2-0 | Box Score |
01/10/25 5:00 pm | @ Bismarck Century | L | 85-101 | 2-1 | Box Score |
01/10/25 5:00 pm | @ Bismarck | W | 101-84 | 3-1 | Box Score |
01/11/25 10:00 am | Dickinson Invite | 3rd | 411 | ||
01/16/25 5:00 pm | @ Dickinson | W | 98-87 | 4-1 | Box Score |
01/24/25 5:00 pm | West Fargo Pentathlon | 6th | 56 | ||
01/25/25 11:00 am | West Fargo Invite | 11th | 109 | ||
01/31/25 5:00 pm | Minot | L | 72-114 | 4-2 | Box Score |
02/07/25 4:00 pm | Grand Forks NC | W | 108-77 | 5-2 | Box Score |
02/08/25 10:30 am | Century Invite | 11th | 133 | ||
02/11/25 5:00 pm | Jamestown | L | 86-99 | 5-3 | Box Score |
02/14/25 5:00 pm | Williston | W | 103-76 | 6-3 | Box Score |
02/15/25 10:30 am | Mandan Invite | 2nd | 453 | ||
02/28/25 3:00 pm | WDA Championships | 6th | 212 | ||
03/08/25 1:00 pm | ND State Championships | 13th | 85 |
Notes: All times Central Time.
03/08/25
13th • 85 pts