Head Coach: | Claudia Schoellkopf | Assistants: | Jacob Goergen, Linn Schroeder |
---|---|---|---|
WDA Championships: | Three (Last, 1995) | State Championships: | Three (Last, 1998) |
Home Venue: | Mandan Aquatic Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/08/23 5:00 pm | @ Minot | L | 49-136 | 0-1 | Box Score |
12/15/23 5:00 pm | Century Multi-Duals | 4th | 151 | ||
12/16/23 10:30 am | Legacy-BHS Invite | 6th | 237 | ||
12/28/23 12:00 pm | Mandan Pentathlon | 4th | 103.5 | ||
01/04/24 6:00 pm | @ Dickinson | L | 75-108 | 0-2 | Box Score |
01/20/24 10:00 am | Jamestown Octagon | 7th | 218 | ||
01/20/24 11:00 am | Minot Invite | Scheduled | |||
01/26/24 5:30 pm | West Fargo Pentathlon | 8th | 49 | ||
01/27/24 10:30 am | West Fargo Invite | Scheduled | |||
02/02/24 5:00 pm | Grand Forks NC | L | 80-105 | 0-3 | Box Score |
02/03/24 10:30 am | Century Invite | 10th | 124 | ||
02/09/24 5:00 pm | Williston | L | 76-104 | 0-4 | Box Score |
02/10/24 10:30 am | Mandan Invite | 7th | 219 | ||
02/24/24 10:30 am | WDA Championships | 8th | 158 | ||
03/01/24 12:00 pm | ND State Championships | 14th | 69 |
Notes: All times Central Time.
03/01/24
14th • 69 pts