Head Coach: | Claudia Schoellkopf | Assistants: | Jacob Goergen, Linn Schroeder |
---|---|---|---|
WDA Championships: | Three (Last, 1995) | State Championships: | Three (Last, 1998) |
Home Venue: | Mandan Aquatic Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
02/04/22 10:00 am | Century Invite | 10th | 90 | ||
10/14/22 5:00 pm | Bismarck Century | L | 55-115 | 0-1 | Results |
10/14/22 5:00 pm | Williston | L | 78-91 | 0-2 | Results |
12/09/22 5:00 pm | Minot | L | 56-128 | 0-3 | Results |
12/29/22 10:00 am | Mandan Pentathlon | 5th | 44 | ||
01/06/23 5:00 pm | @ Williston | L | 59-126 | 0-4 | Results |
01/07/23 12:00 pm | Williston Invite | 6th | 262 | ||
01/13/23 5:00 pm | @ Bismarck Century | L | 51-132 | 0-5 | Results |
01/13/23 5:00 pm | Fargo Davies NC | L | 47-137 | 0-6 | Results |
01/14/23 10:30 am | Fargo Manley Invite | 6th | 136 | ||
01/17/23 5:00 pm | Jamestown | L | 74-111 | 0-7 | Results |
01/21/23 11:00 am | Minot High Invite | 7th | 180 | ||
01/27/23 4:00 pm | West Fargo Pentathlon | 1st | 347.5 | ||
01/28/23 11:00 am | Fargo North Triangular | 3rd | 155 | ||
02/03/23 4:00 pm | Grand Forks NC | W | 90-89 | 1-7 | Results |
02/03/23 4:00 pm | Moorhead, MN NC | L | 83-118 | 1-8 | Results |
02/10/23 5:00 pm | Williston | L | 71-113 | 1-9 | Results |
02/11/23 10:00 am | Mandan Invite | 6th | 198 | ||
02/25/23 10:00 am | WDA Championships | 8th | 129 | ||
03/03/23 11:00 am | ND State Championships | 13th | 55 |
Notes: All times Central Time.
03/03/23
13th • 55 pts