Head Coach: | Samie Bohl | Assistants: | Lauren Holder |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | West River Community Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/14/24 11:30 am | Jamestown Relays | 4th | 330 | ||
12/20/24 5:00 pm | Jamestown | L | 80-100 | 0-1 | Box Score |
12/20/24 5:00 pm | Williston | W | 92-90 | 1-1 | Box Score |
12/21/24 10:00 am | Dickinson Invite | 3rd | 456 | ||
12/28/24 12:00 pm | Mandan Pentathlon | 3rd | 159 | ||
01/07/25 5:00 pm | @ Bismarck Legacy | L | 89-94 | 1-2 | Box Score |
01/11/25 10:00 am | Dickinson Invite | 2nd | 426 | ||
01/16/25 5:00 pm | Mandan | L | 87-98 | 1-3 | Box Score |
01/24/25 5:00 pm | West Fargo Pentathlon | 8th | 48 | ||
01/25/25 11:00 am | West Fargo Invite | 9th | 144 | ||
01/31/25 5:00 pm | Jamestown Octagon | 4th | 260.5 | ||
02/07/25 3:30 pm | Century Multi-Duals | 8th | 0 | ||
02/08/25 10:30 am | Century Invite | 8th | 667 | ||
02/14/25 4:00 pm | Bismarck Century | L | 86.5-96.5 | 1-4 | Box Score |
02/20/25 5:00 pm | @ Jamestown | L | 84-92 | 1-5 | Box Score |
02/28/25 3:00 pm | WDA Championships | 7th | 211.5 | ||
03/08/25 1:00 pm | ND State Championships | 12th | 109 |
Notes: All times Central Time.
03/08/25
12th • 109 pts