Head Coach: | Samie Bohl | Assistants: | Lauren Holder |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | West River Community Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/15/23 6:00 pm | @ Jamestown | L | 86-93 | 0-1 | Box Score |
12/15/23 7:00 pm | @ Williston | L | 68-115 | 0-2 | Box Score |
12/16/23 10:30 am | Legacy-BHS Invite | Scheduled | |||
12/16/23 12:00 pm | Coyote Invite | 3rd | 430 | ||
01/04/24 6:00 pm | Mandan | W | 108-75 | 1-2 | Box Score |
01/20/24 10:00 am | Jamestown Octagon | 5th | 290.5 | ||
01/20/24 11:00 am | Minot Invite | Scheduled | |||
01/26/24 5:30 pm | West Fargo Pentathlon | 6th | 59 | ||
01/27/24 10:30 am | West Fargo Invite | 8th | 178 | ||
02/02/24 3:30 pm | Century Multi-Duals | 7th | 2 | ||
02/03/24 10:30 am | Century Invite | 9th | 155 | ||
02/10/24 10:30 am | Mandan Invite | 6th | 249 | ||
02/15/24 5:00 pm | @ Minot | L | 52-133 | 1-3 | Box Score |
02/15/24 5:00 pm | @ Williston | L | 92-93 | 1-4 | Box Score |
02/24/24 10:30 am | WDA Championships | 7th | 175.5 | ||
03/01/24 12:00 pm | ND State Championships | 13th | 101 |
Notes: All times Central Time.
03/01/24
13th • 101 pts