Head Coach: | Samie Bohl | Assistants: | Lauren Holder |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | West River Community Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
02/04/22 10:00 am | Century Invite | 11th | 73 | ||
12/10/22 11:00 am | @ Williston NC | L | 82-99 | 0-1 | Results |
12/10/22 11:00 am | @ Bismarck Century NC | L | 61-119 | 0-2 | Results |
01/05/23 5:00 pm | @ Jamestown | L | 90-95 | 0-3 | Results |
01/07/23 12:00 pm | Williston Invite | 4th | 306 | ||
01/12/23 5:00 pm | Bismarck Legacy | T | 92-92 | 0-3 | |
01/21/23 9:00 am | Jamestown Octagon Meet | 5th | 290 | ||
02/03/23 3:30 pm | @ Bismarck NC | L | 0-1 | 0-4 | |
02/03/23 3:30 pm | Williston NC | L | 0-1 | 0-5 | Results |
02/03/23 3:30 pm | @ Bismarck Legacy NC | L | 0-1 | 0-6 | Results |
02/03/23 3:30 pm | @ Bismarck Century NC | L | 0-1 | 0-7 | Results |
02/03/23 3:30 pm | Fargo South NC | L | 0-1 | 0-8 | Results |
02/09/23 5:00 pm | Bismarck | L | 71-115 | 0-9 | |
02/11/23 10:00 am | Jamestown Meet | 5th | 314 | ||
02/16/23 5:00 pm | @ Minot | L | 48-137 | 0-10 | Results |
02/25/23 10:00 am | WDA Championships | 7th | 155 | ||
03/03/23 11:00 am | ND State Championships | 14th | 43 |
Notes: All times Central Time.
03/03/23
14th • 43 pts