Head Coach: | Rick Ripplinger | Assistants: | Jake Hegel |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Haussler Gymnasium |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/05/24 6:00 pm | @ Bismarck | L | 34-36 | 0-1 | Results |
12/06/24 6:00 pm | @ TMCHS (Belcourt) | W | 39-36 | 1-1 | |
12/07/24 9:00 am | Thunder on the Mountain Tournament | 2nd | 166 | ||
12/12/24 6:00 pm | Bismarck Century | W | 38-21 | 2-1 | Results |
12/13/24 3:00 pm | Al Larson Invite | 1st | 174 | ||
12/14/24 10:00 am | Grand Forks Sertoma | 2nd | 162 | ||
12/21/24 9:00 am | Border Brawl | Scheduled | |||
01/02/25 10:00 am | Rumble on the Red | 1st | 197 | ||
01/09/25 6:00 pm | Minot | W | 44-30 | 3-1 | Results |
01/11/25 10:30 am | Bismarck Rotary | 3rd | 184 | ||
01/18/25 10:00 am | Coal Country Clash | 2nd | 157 | ||
01/25/25 9:00 am | Rugby Tournament | ||||
01/31/25 5:00 pm | Dickinson | ||||
01/31/25 7:00 pm | Jamestown | ||||
02/14/25 3:00 pm | West Region Tournament |
Notes: All times Central Time.
01/18/25
2nd • 157 pts