| Head Coach: | Christopher Dick | Assistants: | Anthony Westphal |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Links of N.D. | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 4th | 322 | Evan Fisher, 74; Kane Shannon, 76; Mason Bolstad, 84; Drew Anderson, 88; Trygve Zunich, 89; Gavin Douglas, 93 |
| 04/14/26 10:00 am | Mandan Invite | 6th | 317 | Mason Bolstad, 76; Kane Shannon, 78; Evan Fisher, 79; Drew Anderson, 84; Trygve Zunich, 89; Kolby Rossland, 97 |
| 04/21/26 10:00 am | Bismarck High Invite | 1st | 315 | Mason Bolstad, 74; Kane Shannon, 77; Evan Fisher, 81; Drew Anderson, 83; Kaelan Colburn, 85; Noah Anderson, 85; Trygve Zunich, 91; Kolby Rossland, 97 |
| 04/28/26 10:00 am | Jamestown Invite | 3rd | 311 | Noah Anderson, 72; Mason Bolstad, 76; Evan Fisher, 81; Kane Shannon, 82; Drew Anderson, 85; Kaelan Colburn, 90 |
| 05/01/26 10:00 am | Minot High Invite | 3rd | 306 | Noah Anderson, 75; Drew Anderson, 76; Evan Fisher, 77; Mason Bolstad, 78; Kane Shannon, 79; Kolby Rossland, 91 |
| 05/02/26 10:00 am | TMCHS Invitational | 1st | 328 | Noah Anderson, 80; Kane Shannon, 81; Evan Fisher, 82; Mason Bolstad, 85; Drew Anderson, 93; Kaelan Colburn, 99 |
| 05/05/26 11:00 am | St. Mary's Invite | 2nd | 322 | Evan Fisher, 76; Kane Shannon, 81; Mason Bolstad, 81; Noah Anderson, 84; Drew Anderson, 84; Trygve Zunich, 90 |
| 05/08/26 10:00 am | Minot North Invite | 3rd | 314 | Mason Bolstad, 74; Kane Shannon, 78; Trygve Zunich, 79; Drew Anderson, 83; Noah Anderson, 87; Kaelan Colburn, 90 |
| 05/19/26 10:00 am | Williston Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
05/08/26
3rd • 314 pts
05/19/26 10:00 am