Head Coach: | Christopher Dick | Assistants: | Anthony Westphal |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Links of N.D. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/12/24 10:00 am | Century Invitational | 8th | 334 | Evan Fisher, 79; Kane Shannon, 80; Bode Ekblad, 85; Brooks Anderson, 85; Ty Helstad, 90; Ty Watterud, 95 |
04/20/24 10:00 am | Jamestown Invite | 4th | 347 | Evan Fisher, 78; Bode Ekblad, 89; Ty Helstad, 89; Kane Shannon, 91; Ty Watterud, 93; Brooks Anderson, 95 |
04/25-26/24 10:00 am | Bakken Classic | 4th | 644 | Evan Fisher, 74-74; Kane Shannon, 75-83; Ty Watterud, 81-81; Gavin Douglas, 85-91; Noah Anderson, 85-92; Brooks Anderson, 92; Trayve Zunich, 96 |
04/30/24 10:00 pm | Bismarck Invitational | 7th | 350 | Evan Fisher, 81; Ty Watterud, 86; Kane Shannon, 91; Ty Helstad, 92; Noah Anderson, 94; Gavin Douglas, 94 |
05/03/24 10:00 am | Minot Invitational | 3rd | 313 | Bode Ekblad, 73; Kane Shannon, 78; Ty Helstad, 81; Evan Fisher, 81; Ty Watterud, 87; Kolby Rossland, 90; Gavin Douglas, 95; Noah Anderson, 97 |
05/07/24 10:00 am | Mandan Invitational | 9th | 342 | Evan Fisher, 79; Brooks Anderson, 84; Bode Ekblad, 88; Ty Helstad, 91; Kane Shannon, 91; Ty Watterud, 94 |
05/10/24 10:00 am | Minot North Invitational | 8th | 340 | Evan Fisher, 79; Kolby Rossland, 85; Kane Shannon, 86; Brooks Anderson, 90; Peyton Walton, 90; Bode Ekblad, 92 |
05/11/24 10:00 am | TMCHS Invitational | 8th | 342 | Kane Shannon, 75; Evan Fisher, 86; Peyton Walton, 89; Brooks Anderson, 92; Bode Ekblad, DQ; Kolby Rossland, DQ |
05/14/24 10:00 am | St. Mary's Invitational | 6th | 346 | Evan Fisher, 83; Kane Shannon, 83; Bode Ekblad, 85; Brooks Anderson, 95; Kolby Rossland, 97; Peyton Walton, 100 |
05/17/24 10:00 am | Dickinson Invitational | 4th | 325 | Evan Fisher, 78; Kane Shannon, 81; Bode Ekblad, 81; Ty Watterud, 85; Brooks Anderson, 87; Ty Helstad, 89 |
05/29/24 9:00 am | West Region Tournament | 5th | 348 | Evan Fisher, 76; Bode Ekblad, 86; Kane Shannon, 87; Ty Helstad, 99; Ty Watterud, 99; Kolby Rossland, 99 |
06/04-05/24 9:00 am | Class A Tournament | 10th | 691 | Evan Fisher, 78-88; Kane Shannon, 83-85; Bode Ekblad, 85-88; Ty Watterud, 90-104; Kolby Rossland, 93-94; Ty Helstad, 96-96 |
Notes: All times Central Time.
06/04/24
10th • 691 pts