Head Coach: | Josh Sackman | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Fox Hills G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/12/24 10:00 am | Century Invitational | 10th | 343 | Zach Tomlinson, 78; Konnor Winter, 87; Aidan Peltom, 89; Kash Berdahl, 89; Lucas Paulson, 94; Kollin Klang, 102 |
04/20/24 10:00 am | Jamestown Invite | 10th | 386 | Kash Berdahl, 88; Cooper George, 91; Aidan Pelton, 97; Konnor Winter, 100; Lucas Peterson, 119; Maxwell Hanson, 121 |
04/25-26/24 10:00 am | Bakken Classic | 9th | 648 | Aidan Pelton, 78-84; Zach Tomlinson, 81-80; Kollin Klang, 86-88; Konnor Winter, 86-79; Cooper George, 89-92; Kash Berhdahl, 89-74 |
04/30/24 10:00 pm | Bismarck Invitational | 9th | 352 | Zach Tomlinson, 80; Konnor Winter, 89; Looper George, 91; Aidon Pelton, 92; Kollin Klang, 99; Kash Berdahl, 100 |
05/03/24 10:00 am | Minot Invitational | 11th | 349 | Zach Tomlinson, 79; Kash Berdahl, 86; Cooper George, 90; Kollin Klang, 93; Aidan Pelton, 100; Konnor Winter, 103; Max Hanson, 96; Lucas Paulson, 102 |
05/07/24 10:00 am | Mandan Invitational | 10th | 348 | Konnor Winter, 79; Kollin Klang, 84; Aidan Pelton, 87; Kash Berdahl, 98; Cooper George, 105; Maxwell Hanson, 107 |
05/10/24 10:00 am | Minot North Invitational | 11th | 362 | Konnor Winter, 82; Aidan Pelton, 87; Zach Tomlinson, 94; Cooper George, 99; Maxwell Hanson, 101; Kollin Klang, 110 |
05/11/24 10:00 am | TMCHS Invitational | 10th | 349 | Aidan Pelton, 83; Zach Tomlinson, 86; Konnor Winter, 87; Kollin Klang, 93; Cooper George, 94; Maxwell Hanson, 96 |
05/14/24 10:00 am | St. Mary's Invitational | 11th | 375 | Aidan Pelton, 90; Zach Tomlinson, 92; Konnor Winter, 93; Kash Berdahl, 100; Cooper George, 102; Kolling Klang, 107 |
05/17/24 10:00 am | Dickinson Invitational | 11th | 364 | Konnor Winter, 87; Zach Tomlinson, 89; Aidan Pelton, 92; Kollin Klang, 96; Cooper George, 100; Kash Berdahl, Inc. |
05/29/24 9:00 am | West Region Tournament | 11th | 375 | Konnor Winter, 90; Aidan Pelton, 92; Cash Berdahl, 95; Zach Tomlinson, 98; Koleton Smith, 102; Kollin Klang, 103 |
06/04-05/24 9:00 am | Class A Tournament | Inc. | 0 | Konnor Winter, 97-85; Zach Tomlinson 98-103 |
Notes: All times Central Time.
06/04/24
Inc.