Head Coach: | Landon DeKrey | Assistants: | Erik Gress |
---|---|---|---|
WDA Championships: | 17 (Last, 2009) | State Championships: | 7 (Last, 1993) |
Home Venue: | Riverwood G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/11/25 10:00 am | Dickinson Invite | 11th | 380 | Camren Haase, 88; Easton Richardson, 95; Carson Braun, 98; Dawson Unrath, 99; Drew Tiddick, 102; Brady Podhradsky, 102 |
04/15/25 10:00 am | Bismarck High Invite | 10th | 353 | Carson Braun, 83; Camre Haase, 88; Drew Teddick, 91; Easton Richardson, 91; Dawson Unrath, 93; Kalen Gietzen, 104 |
04/24-25/25 10:00 am | Bakken Classic | 10th | 323 | Camren Haase, 74; Carson Braun, 80; Brady Podhradsky, 83; Easton Richardson, 86; Dawson Unrath, 89; Brady Gienger, 96 |
04/29/25 10:00 am | Century-Legacy Invite | 11th | 337 | Camren Haase, 80; Carson Braun, 84; Easton Richardson, 86; Brady Podhradsky, 87; Brady Gieger, 92; Dawson Unrath, 99 |
05/02/25 10:00 am | Minot High Invitational | 12th | 361 | Camren Haase, 81; Carson Braun, 91; Carter Petron, 93; Brady Gienger, 96; Brody Collins, 100; Drew Teddick, WD |
05/06/25 10:00 am | St. Mary's Invitational | 9th | 367 | Camren Haase, 80; Carson Braun, 90; Brady Gienger, 96; Carter Pelton, 101; Easton Richardson, 102; Brody Collins, 116 |
05/09/25 10:00 am | Minot North Invitational | 10th | 358 | Camren Haase, 84; Easton Richardson, 90; Brady Podhradsky, 91; Brady Gienger, 93; Carter Peltron, 97; Carson Braun, 103 |
05/13/25 10:00 am | Mandan Invitational | 11th | 351 | Carson Braun, 81; Camren Haase, 85; Easton Richardson, 89; Brady Gienger, 96; Dawson Unrath, 102; Brady Podhradsky, Inc. |
05/19/25 10:00 am | TMCHS Invitational | |||
05/28/25 10:00 am | West Region Tournament | |||
06/03-04/25 10:00 am | Class A Tournament |
Notes: All times Central Time.
05/13/25
11th • 351 pts
05/19/25 10:00 am