Head Coach: | Landon DeKrey | Assistants: | Erik Gress |
---|---|---|---|
WDA Championships: | 17 (Last, 2009) | State Championships: | 7 (Last, 1993) |
Home Venue: | Riverwood G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/28/23 10:00 am | Watford City Invite | 5th | 334 | Owen Haase, 80; Dane Beechie, 82; Charlie Jerome, 86; Dawson Lentz, 86; Reece Nagel, 91; Luke Dockter, 94 |
05/02/23 10:00 pm | Minot Invite | 8th | 363 | Dawson Lentz, 86; Luke Dockter, 92; Dane Beechie, 92; Charlie Jerome, 93; Owen Haase, 93; Reece Nagel, 99 |
05/09/23 10:00 am | Dickinson Invite | 3rd | 321 | Owen Haase, 78; Luke Dockter, 78; Dawson Lentz, 79; Charlie Jerome, 85; Reece Nagel, 92; Dane Beechie, 95 |
05/16/23 10:00 am | Mandan Invite | 7th | 337 | Dawson Lentz, 81; Owen Haase, 82; Charlie Jerome, 84; Dane Beechie, 90; Luke Dockter, 95; Reece Nagel, 97 |
05/19/23 10:00 am | Jamestown Invite | 9th | 361 | Dawson Lentz, 81; Owen Haase, 86; Isaac Jerome, 97; Jayden Sherwin, 97; Sean Purdy, 98; Luke Dockter, DQ |
05/20/23 12:00 pm | Legacy Invite | 7th | 342 | Owen Haase, 81; Dawson Lentz, 84; Luke Dockter, 87; Charlie Jerome, 90; Lucas Dickerson, 95; Isaac Jerome, 99 |
05/22/23 12:00 pm | WDA Invite | 9th | 357 | Dawson Lentz, 78; Owen Haase, 86; Isaac Jerome, 94; Jaxon Hill, 101; Sean Purdy, 103 |
05/22/23 10:00 pm | Williston Invite | 8th | 346 | Isaac Jerome, 82; Owen Haase, 84; Dawson Lentz, 86; Sean Purdy, 94; Jaxon Hill, 99 |
05/30/23 10:00 am | West Region Tournament | 6th | 335 | Dawson Lentz, 78; Luke Dockter, 85; Owen Haase, 85; Charlie Jerome, 87; Dane Beechie, 92; Reece Nagel, 95 |
06/07/23 9:00 am | Class A Tournament | 12th | 673 | Dawson Lentz, 160; Luke Dockter, 166; Owen Haase, 170; Reece Nagel, 184; Dane Beechie, 185; Charlie Jerome, 194 |
Notes: All times Central Time.
06/07/23
12th • 673 pts