 
                        | Head Coach: | Landon DeKrey | Assistants: | Erik Gress | 
|---|---|---|---|
| WDA Championships: | 17 (Last, 2009) | State Championships: | 7 (Last, 1993) | 
| Home Venue: | Riverwood G.C. | ||
| Date | Event Name | Place | Points | Top Finishers | 
|---|---|---|---|---|
| 04/12/24 10:00 am | Century Invitational | 9th | 342 | Tyrus Jangula, 77; Luke Dockter, 82; Carson Henke, 90; Dane Beechie, 93; Lane Teddick, 96; Carter Hanke, 103 | 
| 04/25-26/24 10:00 am | Bakken Classic | 10th | 670 | Tyrus Jangula, 73-75; Kalen Gietzen, 86-90; Lucas Dickerson, 87-85; Camren Haase, 89-91; Carson Henke 90-84; Easton Ahonen, 91-92 | 
| 04/30/24 10:00 pm | Bismarck Invitational | 6th | 339 | Tyrus Jangula, 79; Luke Dockter, 82; Dane Beechie, 87; Carson Henke, 93; Lane Teddick, 94; Carter Henke, 105 | 
| 05/03/24 10:00 am | Minot Invitational | 9th | 345 | Tyrus Jangula, 76; Luke Dockter, 86; Carson Henke, 89; Lane Teddick, 91; Ben DeForest, 91; Carter Henke, 95; Easton Ahonen, 95; Camren Haase, 98 | 
| 05/07/24 10:00 am | Mandan Invitational | 5th | 327 | Luke Dockter, 80; Tyrus Jangula, 81; Carson Henke, 82; Ben DeForest, 84; Dane Beechie, 89; Carter Henke, 96 | 
| 05/10/24 10:00 am | Minot North Invitational | 9th | 341 | Tyrus Jangula, 77; Lane Tiddick, 86; Ben DeForest, 89; Camren Haase, 89; Carson Henke, 92; Carson Braun, 94 | 
| 05/11/24 10:00 am | TMCHS Invitational | 9th | 348 | Tyrus Jangula, 77; Ben DeForest, 86; Carson Henke, 91; Carson Braun, 94; Lane Teddick, 95; Camren Haase, 95 | 
| 05/14/24 10:00 am | St. Mary's Invitational | 8th | 352 | Tyrus Jangula, 80; Camren Haase, 89; Easton Richardson, 91; Ben DeForest, 92; Carson Henke, 92; Carson Braun, 100 | 
| 05/17/24 10:00 am | Dickinson Invitational | 7th | 339 | Tyrus Jangula, 77; Carson Henke, 81; Easton Richardson, 92; Carson Braun, 92; Lane Teddick, 97; Kalen Gietzen, 101 | 
| 05/29/24 9:00 am | West Region Tournament | 10th | 362 | Tyrus Jangula, 78; Camren Haase, 93; Carson Henke, 95; Carson Braun, 96; Kalen Gietzen, 101; Dawson Urath, 117 | 
| 06/04-05/24 9:00 am | Class A Tournament | Inc. | 0 | Tyrus Jangula, 80-88 | 
Notes: All times Central Time.
06/04/24
                    Inc.