Head Coach: | Brady Gudgel | Assistants: | Bruce Rausch |
---|---|---|---|
WDA Championships: | 1 (2011) | State Championships: | None |
Home Venue: | Prairie West G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/11/25 10:00 am | Dickinson Invite | 3rd | 333 | Logan Renner, 81; Jorey Johnson, 83; Kaleb Ulberg, 84; Jacob Walch, 85; Dayce Keplin, 89; Logan Blair, 99 |
04/15/25 10:00 am | Bismarck High Invite | 7th | 339 | Kaleb Ulberg, 83; Dayce Keplin, 83; Jacob Walch, 84; Logan Renner, 89; Jorey Johnson, 91; Easton Freidt, 92 |
04/24-25/25 10:00 am | Bakken Classic | 7th | 624 | Jacob Walch, 78-70; Kaleb Ulberg, 79-78; Dayce Keplin, 80-83; Jorey Johnson 81-77; Brogan Lobeck, 81-81; Logan Blair, 84-94 |
04/29/25 10:00 am | Century-Legacy Invite | 6th | 308 | Kire Isaacson, 73; Brogan Lobeck, 76; Jorey Johnson, 77; Jacob Walch, 82; Tgy Zenker, 86; Kaleb Ulberg, 88 |
05/02/25 10:00 am | Minot High Invitational | 7th | 320 | Jacob Walch, 77; Kire Isaacson, 77; Brogan Lobeck, 79; Tyg Zenker, 87; Kaleb Ulberg, 90; Jorey Johnson, 95 |
05/06/25 10:00 am | St. Mary's Invitational | 1st | 323 | 1. Kaleb Ulberg, 77; Tyg Zenker, 77; Brogan Lobeck, 81; Jacob Walch, 88; Logan Renner, 90; Kire Isaacson, 94 |
05/09/25 10:00 am | Minot North Invitational | 2nd | 307 | Logan Renner, 75; Tyg Zenger, 76; Kire Isaacson, 78; Kaleb Ulberg, 78; Brogan Lobeck, 80; Jorey Johnson, 85 |
05/13/25 10:00 am | Mandan Invitational | 9th | 326 | Kire Isaacson, 79; Brogan Lobeck, 81; Tyg Zenger, 82; Jorey Johnson, 84; Kaleb Ulberg, 87; Logan Renner, 93 |
05/23/25 9:00 am | Jamestown Invite | 7th | 322 | Jacob Walch, 73; Jorey Johnson, 81; Dayce Keplin, 83; Tyg Zenger, 85; Easton Freidt, 91; Kaleb Ullberg, 92 |
05/28/25 9:00 am | West Region Tournament | 8th | 319 | Jorey Johnson, 78; Jacob Walch, 80; Brogan Lobeck, 80; Kire Isaacson, 81; Tyg Zenker, 81; Logan Renner, 90 |
06/03-04/25 7:30 am | Class A Tournament | Inc. | 0 | Jorey Johnson, 162; Jacob Walch, 162; Brogan Lobeck, 173; Kire Isaacson, 177; Logan Renner, 198 |
Notes: All times Central Time.
06/03/25
Inc.