| Head Coach: | Brady Gudgel | Assistants: | Bruce Rausch |
|---|---|---|---|
| WDA Championships: | 1 (2011) | State Championships: | None |
| Home Venue: | Prairie West G.C. | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 3rd | 315 | Jacob Walch, 72; Kire Isaacson, 80; Braiden Bosch, 81; Tyg Zenker, 82; Kaleb Ulberg, 86; Brogan Lobeck, 90 |
| 04/14/26 10:00 am | Mandan Invite | 3rd | 303 | Tyg Zenker, 72; Jacob Walch, 74; Jorey Johnson, 76; Kire Isaacson, 81; Braiden Bosch, 85; Brogan Lobeck, 86 |
| 04/21/26 10:00 am | Bismarck High Invite | 1st | 315 | Tyg Zenker, 75; Jacob Walch, 78; Kire Isaacson, 78; Brogan Lobeck, 84; Easton Freidt, 87; Braiden Bosch, 89; Caden Monteith, 83; Kale Blankenship, 86 |
| 05/01/26 10:00 am | Minot High Invite | |||
| 05/02/26 10:00 am | TMCHS Invitational | |||
| 05/05/26 10:00 am | St. Mary's Invite | |||
| 05/08/26 10:00 am | Minot North Invite | |||
| 05/14/26 10:00 am | Williston Invite | |||
| 05/15/26 10:00 am | Watford City Invite | |||
| 05/18/26 11:00 am | Dickinson Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
04/21/26
1st • 315 pts
05/01/26 10:00 am