Head Coach: | Brady Gudgel | Assistants: | Bruce Rausch |
---|---|---|---|
WDA Championships: | 1 (2011) | State Championships: | None |
Home Venue: | Prairie West G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/28/23 10:00 am | Watford City Invite | 4th | 332 | Jayce Johnson, 72; Stran Ressler, 85; Braiden Bosch, 87; Jorey Johnson, 88; Bennett Leingang, 90; Shawn Pack, WD |
05/02/23 10:00 pm | Minot Invite | 3rd | 326 | Jayce Johnson, 70; Jorey Johnson, 84; Shawn Pack, 85; Braiden Bosch, 87; Stran Ressler, 94; Bennett Leingang, 97 |
05/09/23 10:00 am | Dickinson Invite | 7th | 348 | Jorey Johnson, 83; Shawn Pack, 85; Braiden Bosch, 86; Bennett Leingang, 94; Logan Renner, 97; Stran Ressler, 102 |
05/16/23 10:00 am | Mandan Invite | 5th | 323 | Jayce Johnson, 75; Braden Bosch, 78; Jorey Johnson, 83; Bennet Leingang, 87; Parker Drengson, 91; Shawn Pack, 96 |
05/19/23 10:00 am | Jamestown Invite | 2nd | 324 | Jorey Johnson, 80; Logan Renner, 80; Jayce Johnson, 81; Braiden Bosch, 83; Bennett Leingang, 85; Parker Drengson, 93 |
05/20/23 12:00 pm | Legacy Invite | 4th | 330 | Jayce Johnson, 78; Jorey Johnson, 81; Kaleb Ulberg, 85; Logan Renner, 86; Braiden Bosch, 89; Bennett Leingang, 96 |
05/22/23 12:00 pm | WDA Invite | 6th | 330 | Jayce Johnson, 76; Logan Renner, 81; Kaleb Ulberg, 84; Bennett Leingang, 89; Jorey Johnson, 89; Braiden Bosch, 89 |
05/22/23 10:00 pm | Williston Invite | 7th | 332 | Jayce Johnson, 74; Logan Renner, 84; Braiden Bosch, 86; Kaleb Ulberg, 88; Jorey Johnson, 88; Bennett Leingang, 94 |
05/30/23 10:00 am | West Region Tournament | 7th | 339 | Jayce Johnson, 80; Logan Renner, 84; Bennett Leingang, 86; Jorey Johnson, 89; Braiden Bosch, 92; Stran Ressler, 93 |
06/07/23 9:00 am | Class A Tournament | 6th | 641 | Bennett Bartsch, 155; Brock Jones, 160; Tyler Bast, 166; Parker Argent, 172; Easton Bradley, 189 |
Notes: All times Central Time.
06/07/23
6th • 641 pts