Head Coach: | Shane Hannegrefs | Assistants: | Jason Benentt, Michael Delorme |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Souris Valley G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/11/25 10:00 am | Dickinson Invite | 2nd | 331 | Kasen Rostad, 80; Walter Langhans, 81; Kyler Weishaar, 84; Teegan Dangel, 86; Bennett Barsch, 86; Tyler Bast, 87 |
04/15/25 10:00 am | Bismarck High Invite | 1st | 315 | Kasen Rostad, 75; Kyler Weishaar, 79; Tyler Bast, 80; Walter Langhans, 81; Bennett Bartsch, 83; Teegan Dangel, 88 |
04/24-25/25 10:00 am | Bakken Classic | 1st | 564 | Kasen Rostad, 64-68; Bennett Bartsch, 69-70; Tyler Bast, 72-74; Kyler Weishaar, 72-75; Walter Langhans, 77-78; Teegan Dangel, 78-81 |
04/29/25 10:00 am | Century-Legacy Invite | 2nd | 296 | Kasen Rostad, 68; Bennett Bartsch, 73; Tyler Bast, 77; Kyler Weishaar, 77; Walter Langhans, 78; Teegan Dangel, 78 |
05/02/25 10:00 am | Minot High Invitational | 1st | 296 | Kasen Rostad, 68; Walter Langhans, 74; Bennett Bartsch, 75; Tyler Bast, 79; Teegan Dangel, 79; Kyler Weishaar, 81 |
05/06/25 10:00 am | St. Mary's Invitational | 3rd | 330 | Kasen Rostad, 78; Tyler Bast, 82; Walter Langhans, 84; Kyler Weishaar, 86; Bennett Bartsch, 86; Teegan Dangel, 86 |
05/09/25 10:00 am | Minot North Invitational | 1st | 306 | Kasen Rostad, 72; Walter Langhans, 77; Teegan Dangel, 78; Tyler Bast, 79; Bennett Bartsch, 81; Kyler Weishaar, 85 |
05/13/25 10:00 am | Mandan Invitational | 1st | 297 | Walter Langhans, 70; Kasen Rostad, 71; Kyler Weishaar, 77; Bennett Bartsch, 79; Teegan Dangel, 81; Tyler Bast, 84 |
05/19/25 10:00 am | TMCHS Invitational | |||
05/28/25 10:00 am | West Region Tournament | |||
06/03-04/25 10:00 am | Class A Tournament |
Notes: All times Central Time.
05/13/25
1st • 297 pts
05/19/25 10:00 am