Head Coach: | Shane Hannegrefs | Assistants: | Jason Benentt, Michael Delorme |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Souris Valley G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/12/24 10:00 am | Century Invitational | 2nd | 304 | Bennett Bartsch, 70; Kasen Rostad, 76; Tyler Bast, 77; Walter Langhans, 81; Kyler Weishaar, 85; Teegan Dangel, 87 |
04/20/24 10:00 am | Jamestown Invite | 2nd | 330 | Bennett Bartsch, 78; Kasen Rostad, 83; Tyler Bast, 84; Walter Langhans, 85; Kyler Weishaar, 86; Teegan Dangel, 92 |
04/25-26/24 10:00 am | Bakken Classic | 1st | 586 | Tyler Bast, 69-74; Kasen Rostad, 71-72; Bennett Bartsch, 73-73; Walter Langhans, 73-83; Kyler Weishaar, 77-81; Teegan Dangel, 81-91 |
04/30/24 10:00 pm | Bismarck Invitational | 3rd | 326 | Kasen Rostad, 77; Tyler Bast, 79; Bennett Bartsch, 85; Walter Langhans, 85; Teegan Dangel, 90; Kyler Weishaar, WD |
05/03/24 10:00 am | Minot Invitational | 2nd | 309 | Bennett Bartsch, 74; Tyler Bast, 76; Kasen Rostad, 78; Walter Langhans, 81; Kyler Weishaar, 86; Teegan Dangel, 89; Kaden Carlson, 89; Jackson Grundstrom, 100 |
05/07/24 10:00 am | Mandan Invitational | 1st | 305 | Kasen Rostad, 84; Tyler Bast, 75; Bennett Bartsch, 76; Kyler Weishaar, 80; Walter Langhans, 81; Teegan Dangel, 82 |
05/10/24 10:00 am | Minot North Invitational | 2nd | 319 | Kason Rostad, 76; Bennett Bartsch, 76; Tyler Bast, 81; Walter Langhans, 86; Kyler Weishaar, 87; Teegan Dangel, 95 |
05/11/24 10:00 am | TMCHS Invitational | 2nd | 316 | Tyler Bast, 76; Kasen Rostad, 77; Bennett Bartsch, 81; Walter Langhans, 82; Teegan Droll, 84; Kyler Weishaar, 90 |
05/14/24 10:00 am | St. Mary's Invitational | 1st | 318 | Kasen Rostad, 75; Bennett Bartsch, 77; Tyler Bast, 83; Walter Langhan, 83; Teegan Dangel, 86; Kyler Weishaar, 92 |
05/17/24 10:00 am | Dickinson Invitational | 2nd | 314 | Kyler Weishaar, 78; Walter Langhans, 78; Kasen Rostad, 79; Bennett Bartsch, 79; Tyler Bast, 79; Teegan Droll, 84 |
05/29/24 9:00 am | West Region Tournament | 2nd | 327 | Kasen Rostad, 75; Tyler Bast, 81; Bennett Bartsch, 84; Teegan Dangel, 87; Walter Langhans, 89; Kyler Weishaar, 89 |
06/04-05/24 9:00 am | Class A Tournament | 5th | 648 | Kasen Rostad, 75-80; Bennett Bartsch, 76-86; Tyler Bast, 81-81; Walter Langhans, 84-85; Kyler Weishaar, 85-89; Teegan Dangel, 90-89 |
Notes: All times Central Time.
06/04/24
5th • 648 pts