Head Coach: | Shane Hannegrefs | Assistants: | Jason Benentt, Michael Delorme |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Souris Valley G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/28/23 10:00 am | Watford City Invite | Inc. | Walter Langhans, 93 | |
05/02/23 10:00 pm | Minot Invite | Inc. | Walter Langhans, 88 | |
05/09/23 10:00 am | Dickinson Invite | 11th | 373 | Walter Langhans, 77; Teegan Dangel, 97; Kyler Weishaar, 99; Kaden Carlson, 100 |
05/16/23 10:00 am | Mandan Invite | 10th | 372 | Walter Langhans, 79; Kaden Carlson, 93; Teegan Dangel, 98; Kyler Weishaar, 102 |
05/19/23 10:00 am | Jamestown Invite | 11th | 376 | Walter Langhans 84; Teegan Dangel, 93; Kyler Weishaar, 96; Kaden Carlson, 103 |
05/20/23 12:00 pm | Legacy Invite | 9th | 361 | Walter Langhans, 77; Teegan Dangel, 87; Kaden Carlson, 94; Kyler Weishaar, 103 |
05/22/23 12:00 pm | WDA Invite | 11th | 385 | Walter Langhans, 88; Kyler Weishaar, 94; Teegan Dangel, 99; Kaden Carlson, 104 |
05/22/23 10:00 pm | Williston Invite | 10th | 371 | Walter Langhans, 83; Kaden Carlson, 94; Kyler Weishaar, 95; Teegan Dangel, 99 |
05/30/23 10:00 am | West Region Tournament | 10th | 378 | Walter Langhans, 83; Teegan Dangel, 93; Kaden Carlson, 98; Kyler Weishaar, 104 |
Notes: All times Central Time.
05/30/23
10th • 378 pts