| Head Coach: | Alex Mabin | Assistants: | Matt Mullally, BJ Etzold, Cole Baker |
|---|---|---|---|
| WDA Championships: | 3 (2010) | State Championships: | None |
| Home Venue: | Hawktree G.C. | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 2nd | 309 | Brody Horner, 72; Quinn Shillingstad, 73; Landon Keller, 82; Thomas Carlson, 82; Jonathan Zenker, 90; Ben Bichler, 93 |
| 04/14/26 10:00 am | Mandan Invite | 2nd | 297 | Landon Keller, 73; Thomas Carlson, 74; Quinn Shillingstady, 74; Brody Horner, 76; Jonathan Zenker, 85; Ben Bichler, 91 |
| 04/21/26 10:00 am | Bismarck High Invite | 6th | 335 | Brody Horner, 80; Landon Keller, 82; Tommy Carlson, 86; Quinn Shillingstad, 87; Jonathan Zenker, 87; Ben Bicher, 93; Harrison Schnell, 91; Evan Hinnenkamp, 92 |
| 04/28/26 10:00 am | Jamestown Invite | 7th | 321 | Brody Horner, 76; Quinn Shillingstad, 80; Landon Keller, 80; Ben Bichler, 85; Thomas Carlson, 87; Jonathan Zenker, 91 |
| 05/01/26 10:00 am | Minot High Invite | 2nd | 304 | Brody Horner, 72; Landon Keller, 74; Quinn Shillingstad, 76; Tommy Carlson, 82; Ben Bichler, 89; Jonathan Zenker, 92 |
| 05/02/26 10:00 am | TMCHS Invitational | 8th | 356 | Brody Horner, 80; Evan Hinnenkamp, 91; Jack Ressler, 92; Landon Keller, 93; Thomas Carlson, 100; Jonathan Zenker, 101 |
| 05/05/26 11:00 am | St. Mary's Invite | 3rd | 329 | Quinn Shillingstad, 81; Brody Horner, 81; Ben Bichler, 83; Landon Keller, 84; Thomas Carlson, 95; Evan Hinnenkamp, 95 |
| 05/08/26 10:00 am | Minot North Invite | 2nd | 309 | Brody Horner, 69; Landon Keller, 77; Quinn Shillingstad, 79; Tommy Carlson, 84; Evan Hinnenkamp, 86; Ben Bichler, 98 |
| 05/19/26 10:00 am | Williston Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
05/08/26
2nd • 309 pts
05/19/26 10:00 am