Head Coach: | Alex Mabin | Assistants: | Matt Mullally, Cole Baker |
---|---|---|---|
WDA Championships: | 3 (2010) | State Championships: | None |
Home Venue: | Hawktree G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/28/23 10:00 am | Watford City Invite | 3rd | 325 | Caden Willer, 75; Ryker Landers, 81; Quinn Shillingstad, 82; Mason Mrachek, 87; Ryder Benning, 93; Matt Selensky, 95 |
05/02/23 10:00 pm | Minot Invite | 6th | 344 | Quinn Shillingstad, 80; Caden Willer, 82; Ryker Landers, 91; Ryder Benning, 91; Oliver Coghlan, 97; Matt Selensky, 102 |
05/09/23 10:00 am | Dickinson Invite | 8th | 353 | Quinn Schillingstad, 76; Ryker Landers, 87; Zack Schmidt, 93; Matt Selensky, 87; Oliver Coghlan, 98; Ryder Benning, 99 |
05/16/23 10:00 am | Mandan Invite | 3rd | 315 | Quinn Shillingstad, 73; Caden Willer, 77; Ryker Landers, 79; Mason Mrachek, 86; Zack Schmidt, 94; Ryder Benning, 96 |
05/19/23 10:00 am | Jamestown Invite | 3rd | 324 | Caden WIller, 73; Quinn Shillingstad, 79; Ryker Landers, 84; Zack Schmidt, 88; Matt Selensky, 92; Mason Mrachek, 93 |
05/20/23 12:00 pm | Legacy Invite | 3rd | 319 | Caden Willer, 75; Ryker Landers, 77; Quinn Shillingstad, 78; Matt Selensky, 89; Zack Schmidt, 94; Mason Mrachek, 96 |
05/22/23 12:00 pm | WDA Invite | 3rd | 316 | Caden Willer, 74; Quinn Shillingstad, 74; Ryker Landers, 80; Mason Mrachek, 88; Matt Selensky, 89; Ryder Benning, 90 |
05/22/23 10:00 pm | Williston Invite | 3rd | 313 | Quinn Shillingstad, 72; Mason Mrachek, 78; Caden Willer, 81; Ryker Landers, 82; Matthew Selensky, 88; Zack Schmidt, 90 |
05/30/23 10:00 am | West Region Tournament | 3rd | 315 | Caden Willer, 73; Quinn Shillingstad, 76; Ryker Landers, 82; Mason Mrachek, 83; Rider Benning, 85; Matt Selensky, 86 |
06/07/23 9:00 am | Class A Tournament | 10th | 670 | Quinn Shillingstad, 159; Caden Willer, 163; Ryder Benning, 177; Ryker Landers, 180; Matthew Selensky, 180; Mason Mrachek, 180 |
Notes: All times Central Time.
06/07/23
10th • 670 pts