A banner year ended for Minot North with the ultimate accomplishment. The Sentinels won the Class A state title earlier in June behind two impressive rounds of golf. It was the school's first-ever state team title. Minot North also claimed the WDA regular season title.
Tournament | BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A Tournament | Inc. | 6343rd | 0Did Not Place | 6779th | DNP | Inc. | 70212th | 6485th | 69211th | DNP | Inc. | 69110th |
West Region Tournament | 36210th | 3201st | 3629th | 3413rd | 3517th | 3628th | 3496th | 3272nd | 3484th | 39412th | 37511th | 3485th |
Dickinson Invitational | 3397th | 2971st | 35010th | 3306th | 3459th | 3213rd | 3438th | 3142nd | 3275th | 39612th | 36411th | 3254th |
St. Mary's Invitational | 3528th | 3192nd | 3699th | 3497th | 3504th | 3415th | 3373rd | 3181st | 37711th | Inc. | 37511th | 3466th |
TMCHS Invitational | 3489th | 3011st | 3366th | 3255th | 35711th | 3387th | 3234th | 3162nd | 3183rd | 35711th | 34910th | 3428th |
Minot North Invitational | 3419th | 3081st | 34110th | 3304th | 3263rd | 3336th | 3387th | 3192nd | 3274th | 38712th | 36211th | 3408th |
Mandan Invitational | 3275th | 3072nd | 35711th | 3143rd | 3398th | 3387th | 3366th | 3051st | 3194th | 38012th | 34810th | 3429th |
Minot Invitational | 3459th | 3051st | 3407th | 3224th | 3438th | 3396th | 34710th | 3092nd | 3345th | 37612th | 34911th | 3133rd |
Bismarck Invitational | 3396th | 3131st | 35611th | 3365th | 35310th | 3222nd | 3518th | 3263rd | 3274th | 38112th | 3529th | 3507th |
Bakken Classic | 67010th | 5902nd | 69311th | 6224th | 6527th | 6156th | 6405th | 5861st | 6113rd | 76712th | 6489th | 6444th |
Jamestown Invite | DNP | 3231st | 3717th | 3626th | 3809th | 3403rd | 3738th | 3302nd | 3575th | 42711th | 38610th | 3474th |
Century Invitational | 3429th | 2961st | 36211th | 3223rd | 3294th | 3315th | 3327th | 3042nd | 3316th | 39912th | 34310th | 3348th |
No upcoming events