| Head Coach: | Justin Zainhofsky | Assistants: | Steven Schultz |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Riverwood G.C. | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 11th | 367 | Vincent Wagner, 84; Titan Kelsch, 90; Alex Hieb, 93; Blaine Wulf, 100; Gavin Brendel, 106; Bentley Miller, 108 |
| 04/14/26 10:00 am | Mandan Invite | 7th | 323 | Kayden Arnold, 76; Kaden Severson, 78; Titan Kesch, 81; Vincent Wagner, 88; Brody Weigel, 89; Cruz Holte, 89 |
| 04/21/26 10:00 am | Bismarck High Invite | 9th | 338 | Cruz Holte, 79; Kayden Arnold, 84; Kaden Severson, 87; Titan Kelsch, 88; Brody Weigel, 97; Vincent Wagner, 106; Collin Klein, 90; Blaine Wulf, 97 |
| 04/28/26 10:00 am | Jamestown Invite | |||
| 05/01/26 10:00 am | Minot High Invite | |||
| 05/02/26 10:00 am | TMCHS Invitational | |||
| 05/05/26 10:00 am | St. Mary's Invite | |||
| 05/08/26 10:00 am | Minot North Invite | |||
| 05/14/26 10:00 am | Williston Invite | |||
| 05/15/26 10:00 am | Watford City Invite | |||
| 05/18/26 11:00 am | Dickinson Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
04/21/26
9th • 338 pts
04/28/26 10:00 am