 
                         
                                            | Head Coach: | Justin Zainhofsky | Assistants: | Steven Schultz | 
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | Riverwood G.C. | ||
| Date | Event Name | Place | Points | Top Finishers | 
|---|---|---|---|---|
| 04/28/23 10:00 am | Watford City Invite | 7th | 340 | Matt Souther, 78; Sam Miller, 86; Finn Andrisen, 87; Zach Brenden, 89; Kale Schultz, 90; Josiah Will, 92 | 
| 05/02/23 10:00 pm | Minot Invite | 7th | 348 | Matt Souther, 78; Sam Miller, 88; Jace Johnson, 90; Zach Breden, 92; Finn Andrisen, 96; Josiah Will, 96 | 
| 05/09/23 10:00 am | Dickinson Invite | 4th | 324 | Matthew Souther, 74; Kale Schultz, 81; Jace Johnson, 83; Zach Brenden, 86; Sam Miller, 88; Finn Andrisen, 98 | 
| 05/16/23 10:00 am | Mandan Invite | 4th | 320 | Matt Souther, 78; Jace Johnson, 80; Kale Schultz, 80; Sam Miller, 82; Gage Martell, 88; Zach Brenden, 94 | 
| 05/19/23 10:00 am | Jamestown Invite | 7th | 342 | Matt Souther, 79; Jace Johnson, 85; Kale Schultz, 89; Braxton Wetzel, 89; Zach Brenden, 91; Sam Miller, 97 | 
| 05/20/23 12:00 pm | Legacy Invite | 6th | 336 | Matthew Souther, 81; Jace Johnson, 83; Sam Miller, 85; Zachary Brenden, 87; Kale Schultz, 91; Braxton Wetzel, 93 | 
| 05/22/23 12:00 pm | WDA Invite | 7th | 330 | : Jayce Johnson, 76; Logan Renner, 81; Kaleb Ulberg, 84; Bennett Leingang, 89; Jorey Johnson, 89; Braiden Bosch, 89 | 
| 05/22/23 10:00 pm | Williston Invite | 4th | 319 | Matthew Souther, 75; Sam Miller, 79; Jace Johnson, 81; Zachary Brenden, 84; Kale Schultz, 84; Braxton Wetzel, 90 | 
| 05/30/23 10:00 am | West Region Tournament | 5th | 323 | Matt Souther, 75; Jace Johnson, 77; Gage Martell, 85; Josiah Will, 86; Sam Miller, 87; Kale Schultz, 88 | 
| 06/07/23 9:00 am | Class A Tournament | 10th | 670 | Matthew Souther, 151; Samuel Miller, 169; Jace Johnson, 174; Gage Martell, 177; Zachary Brenden, 184; Josiah Will, 188 | 
Notes: All times Central Time.
06/07/23
                    10th • 670 pts