A banner year ended for Minot North with the ultimate accomplishment. The Sentinels won the Class A state title earlier in June behind two impressive rounds of golf. It was the school's first-ever state team title. Minot North also claimed the WDA regular season title.
Tournament | BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A Tournament | 67312th | 6073rd | DNP | 6404th | 67010th | 6416th | DNP | DNP | 67010th | DNP | DNP | DNP |
West Region Tournament | 3356th | 3001st | 3468th | 3194th | 3235th | 3397th | 3142nd | 37810th | 3153rd | Inc. | 38511th | 3519th |
Williston Invite | 3468th | 2961st | 3579th | 3195th | 3194th | 3327th | 3092nd | 37110th | 3133rd | DNP | 38611th | 3296th |
WDA Invite | 3579th | 3071st | 37010th | 3194th | 3307th | 3306th | 3122nd | 38511th | 3163rd | Inc. | 3508th | 3265th |
Legacy Invite | 3427th | 3101st | 38511th | 3345th | 3366th | 3304th | 3132nd | 3619th | 3193rd | DNP | 37510th | 3478th |
Jamestown Invite | 3619th | 3191st | 3608th | 3376th | 3427th | 3242nd | 3264th | 37611th | 3243rd | DNP | 37510th | 3375th |
Mandan Invite | 3377th | 3042nd | 3559th | 3388th | 3204th | 3235th | 3001st | 37210th | 3153rd | Inc. | 38911th | 3356th |
Dickinson Invite | 3213rd | 3082nd | 3629th | 3345th | 3244th | 3487th | 3001st | 37311th | 3538th | 38912th | 37010th | 3366th |
Minot Invite | 3638th | 3252nd | 3659th | 3344th | 3487th | 3263rd | 3081st | Inc. | 3446th | 43311th | 40810th | 3385th |
Watford City Invite | 3345th | 3091st | 37310th | 3528th | 3407th | 3324th | 3172nd | Inc. | 3253rd | 44311th | 3639th | 3386th |
No upcoming events